

| Rank | Player | Pass Yds |
|---|---|---|
| 1 | Braden AtkinsonOregon State · QB | 2,977 |
| 2 | Drew MestemakerOklahoma State · QB | 2,649 |
| 3 | Tayven JacksonNorth Texas · QB | 2,577 |
| 4 | Caden VeltkampFlorida Atlantic · QB | 2,536 |
| 5 | Marcus StokesMemphis · QB | 2,532 |
| 6 | Jayden MaiavaUSC · QB | 2,524 |
| 7 | Noah FifitaArizona · QB | 2,481 |
| 8 | Darian MensahMiami · QB | 2,425 |
| 9 | Kevin JenningsSMU · QB | 2,414 |
| 10 | John Alan RichterToledo · QB | 2,244 |
| 11 | Jaden CraigTCU · QB | 2,207 |
| 12 | Davis WarrenStanford · QB | 2,203 |
| 13 | Trinidad ChamblissOle Miss · QB | 2,189 |
| 14 | Micah AlejadoHawai'i · QB | 2,186 |
| 15 | Gio LopezWake Forest · QB | 2,176 |
| 16 | Sam LeavittLSU · QB | 2,173 |
| 17 | Ethan GrunkemeyerVirginia Tech · QB | 2,140 |
| 18 | Lincoln KienholzLouisville · QB | 2,094 |
| 19 | Keelon RussellAlabama · QB | 2,057 |
| 20 | Conner WeigmanHouston · QB | 2,053 |
| 21 | Julian SayinOhio State · QB | 2,007 |
| 22 | Ashton DanielsFlorida State · QB | 1,968 |
| 23 | Ryan BrownePurdue · QB | 1,964 |
| 24 | CJ BaileyNC State · QB | 1,955 |
| 25 | Austin SimmonsMissouri · QB | 1,952 |
| 26 | Deuce BaileyCoastal Carolina · QB | 1,945 |
| 27 | Trey OwensArkansas State · QB | 1,940 |
| 28 | Brad JacksonTexas State · QB | 1,933 |
| 29 | Max JohnsonGeorgia Southern · QB | 1,924 |
| 30 | Malachi SingletonApp State · QB | 1,915 |
| 31 | Aidan ChilesNorthwestern · QB | 1,898 |
| 32 | Devon DampierUtah · QB | 1,876 |
| 33 | Billy Edwards Jr.North Carolina · QB | 1,872 |
| 34 | Josh HooverIndiana · QB | 1,860 |
| 35 | Kalieb OsborneUConn · QB | 1,857 |
| T-36 | CJ CarrNotre Dame · QB | 1,849 |
| T-36 | LaNorris SellersSouth Carolina · QB | 1,849 |
| 38 | Rocco BechtPenn State · QB | 1,839 |
| 39 | John MateerOklahoma · QB | 1,835 |
| 40 | Anthony ColandreaNebraska · QB | 1,825 |
| 41 | Luke WeaverSan José State · QB | 1,810 |
| 42 | Malik WashingtonMaryland · QB | 1,805 |
| 43 | JJ KohlFlorida International · QB | 1,801 |
| 44 | Alberto MendozaGeorgia Tech · QB | 1,795 |
| 45 | JC French IVCincinnati · QB | 1,773 |
| 46 | Kenny MincheyKentucky · QB | 1,755 |
| T-47 | Jaron-Keawe SagapoluteleCalifornia · QB | 1,751 |
| T-47 | Owen McCownUTSA · QB | 1,751 |
| 49 | Bear BachmeierBYU · QB | 1,750 |
| 50 | Camden ColemanJames Madison · QB | 1,742 |
Regular season, from ESPN, refreshed hourly. Every stat