

| Rank | Player | Pass Yds |
|---|---|---|
| 6 | Jayden MaiavaUSC · QB | 2,524 |
| 21 | Julian SayinOhio State · QB | 2,007 |
| 23 | Ryan BrownePurdue · QB | 1,964 |
| 31 | Aidan ChilesNorthwestern · QB | 1,898 |
| 34 | Josh HooverIndiana · QB | 1,860 |
| 38 | Rocco BechtPenn State · QB | 1,839 |
| 40 | Anthony ColandreaNebraska · QB | 1,825 |
| 42 | Malik WashingtonMaryland · QB | 1,805 |
| 59 | Katin HouserIllinois · QB | 1,663 |
| 68 | Drake LindseyMinnesota · QB | 1,592 |
| 75 | Demond Williams Jr.Washington · QB | 1,495 |
| 89 | Colton JosephWisconsin · QB | 1,346 |
| 102 | Alessio MilivojevicMichigan State · QB | 1,263 |
| 105 | Hank BrownIowa · QB | 1,190 |
| 115 | Dylan RaiolaOregon · QB | 1,097 |
| 117 | Dylan LonerganRutgers · QB | 1,066 |
| 119 | Nico IamaleavaUCLA · QB | 982 |
| 123 | Dante MooreOregon · QB | 926 |
| 124 | Bryce UnderwoodMichigan · QB | 924 |
| 143 | Elijah BrownWashington · QB | 714 |
| 147 | Ty DieffenbachUCLA · QB | 683 |
| 148 | AJ SuraceRutgers · QB | 662 |
| 158 | Tommy CarrMichigan · QB | 503 |
| 164 | Jeremy HecklinskiIowa · QB | 472 |
| T-165 | Luke FaheyOhio State · QB | 463 |
| 199 | Grant WilsonIndiana · QB | 230 |
| 200 | Brock ThomasOregon · QB | 226 |
| T-215 | Michael Clayton IIIllinois · QB | 172 |
| 229 | Jonas WilliamsUSC · QB | 126 |
| T-237 | Alex ManskePenn State · QB | 102 |
| 242 | Evans ChubaPurdue · QB | 96 |
| 245 | Ryan HopkinsWisconsin · QB | 93 |
| T-253 | TJ LateefNebraska · QB | 82 |
| 265 | Leo HannanMichigan State · QB | 67 |
| T-271 | Cardell WilliamsMaryland · QB | 63 |
| T-275 | Cam FancherMichigan State · QB | 59 |
| 278 | Tavien St. ClairOhio State · QB | 52 |
| T-279 | Max ShikenjanskiMinnesota · QB | 50 |
| T-279 | Sean AshenfelderRutgers · QB | 50 |
| 287 | Dylan DrennanPurdue · P | 47 |
| 292 | Kayd CoffmanMichigan State · QB | 42 |
| T-294 | Jakob AndersonRutgers · P | 40 |
| T-300 | Jack CapaldiMaryland · QB | 35 |
| 304 | Brady PalmerMinnesota · QB | 34 |
| 307 | Akili Smith Jr.Oregon · QB | 31 |
| T-341 | Carson GulkerMichigan State · TE | 19 |
| T-360 | Jimmy SullivanIowa · QB | 13 |
| T-360 | Nathan TiycePenn State · P | 13 |
| T-370 | Tyler CherryIndiana · QB | 10 |
| T-378 | Connor BarryPenn State · QB | 8 |
Regular season, from ESPN, refreshed hourly. Every stat