

| Rank | Player | Pass Yds |
|---|---|---|
| 14 | Micah AlejadoHawai'i · QB | 2,186 |
| 41 | Luke WeaverSan José State · QB | 1,810 |
| 53 | Nathan HayesNorth Dakota State · QB | 1,710 |
| 60 | Jackson ArnoldUNLV · QB | 1,655 |
| 65 | Taron DickensNorthern Illinois · QB | 1,617 |
| 111 | Tyler HughesWyoming · QB | 1,131 |
| 127 | Toa Fa'avaeNew Mexico · QB | 891 |
| 146 | EJ Colson Jr.UTEP · QB | 687 |
| 151 | Carter JonesNevada · QB | 654 |
| 172 | Raymond Moore IIIUTEP · QB | 437 |
| 177 | AJ BiancoNevada · QB | 397 |
| T-186 | Liam SzarkaAir Force · QB | 296 |
| T-190 | Luke DuncanNevada · QB | 265 |
| 197 | Luke MogaNew Mexico · QB | 248 |
| 207 | Daniel RolovichSan José State · QB | 193 |
| 246 | Evan MeddersAir Force · QB | 92 |
| 299 | Howard Fisher IVAir Force · QB | 36 |
| T-300 | Bailen GeorgeNew Mexico · WR | 35 |
| T-300 | Trey DrakeNorth Dakota State · QB | 35 |
| T-305 | Marshaun BrownNevada · WR | 32 |
| T-309 | Mason HayesAir Force · WR | 29 |
| T-316 | Brady DavidsonNorthern Illinois · QB | 27 |
| T-331 | Braesen LeonUTEP · QB | 22 |
| T-336 | Jalen MaconNorthern Illinois · QB | 20 |
| T-336 | Josh JohnsonAir Force · QB | 20 |
| T-360 | Bjorn JurgensenHawai'i · QB | 13 |
| T-370 | Dorian PattersonNew Mexico · WR | 10 |
| T-375 | Alex OrjiUNLV · QB | 9 |
| T-378 | Jaden SmithUTEP · WR | 8 |
| T-383 | Bart EdmistonWyoming · P | 7 |
| T-383 | Tama UiliataHawai'i · WR | 7 |
| T-399 | Preston BrownNorth Dakota State · QB | 4 |
| T-399 | Reeve SloneNevada · QB | 4 |
Regular season, from ESPN, refreshed hourly. Every stat