

| Rank | Player | Pass Yds |
|---|---|---|
| 8 | Darian MensahMiami · QB | 2,425 |
| 9 | Kevin JenningsSMU · QB | 2,414 |
| 12 | Davis WarrenStanford · QB | 2,203 |
| 15 | Gio LopezWake Forest · QB | 2,176 |
| 17 | Ethan GrunkemeyerVirginia Tech · QB | 2,140 |
| 18 | Lincoln KienholzLouisville · QB | 2,094 |
| 22 | Ashton DanielsFlorida State · QB | 1,968 |
| 24 | CJ BaileyNC State · QB | 1,955 |
| 33 | Billy Edwards Jr.North Carolina · QB | 1,872 |
| 44 | Alberto MendozaGeorgia Tech · QB | 1,795 |
| T-47 | Jaron-Keawe SagapoluteleCalifornia · QB | 1,751 |
| 62 | Walker EgetDuke · QB | 1,641 |
| 70 | Beau PribulaVirginia · QB | 1,581 |
| 81 | Mason McKenzieBoston College · QB | 1,450 |
| 97 | Mason HeintschelPittsburgh · QB | 1,304 |
| 100 | Tait ReynoldsClemson · QB | 1,285 |
| 106 | Steve AngeliSyracuse · QB | 1,187 |
| 129 | Holden GerinerPittsburgh · QB | 886 |
| 144 | Jackson BrousseauCalifornia · QB | 701 |
| 157 | Malachi NelsonSyracuse · QB | 532 |
| T-175 | Amari OdomSyracuse · QB | 398 |
| 185 | Corey DaileyPittsburgh · QB | 316 |
| 188 | Eli HolsteinVirginia · QB | 282 |
| 204 | Luke NickelMiami · QB | 204 |
| T-213 | Dan MahanDuke · QB | 175 |
| 224 | Grady AdamsonGeorgia Tech · QB | 135 |
| 228 | Bryce BakerVirginia Tech · QB | 127 |
| 231 | Ty HawkinsSMU · QB | 117 |
| T-237 | Christopher VizzinaClemson · QB | 102 |
| 249 | Steele PizzellaWake Forest · QB | 85 |
| 256 | Trent PearmanClemson · QB | 80 |
| T-260 | Danny LauterSyracuse · QB | 74 |
| T-283 | Femi BabalolaBoston College · QB | 49 |
| 288 | Michael Mitchell Jr.Stanford · QB | 46 |
| 289 | Cole GeerVirginia · QB | 45 |
| T-290 | Terry Walker IIIDuke · QB | 44 |
| T-300 | Will WilsonNC State · QB | 35 |
| 308 | Dereon ColemanMiami · QB | 30 |
| T-314 | Nate SheppardDuke · RB | 28 |
| T-321 | Mason MiniCalifornia · TE | 26 |
| T-325 | Briggs CherryLouisville · QB | 24 |
| T-331 | Miles O'NeillNorth Carolina · QB | 22 |
| T-333 | Kevin SperryFlorida State · QB | 21 |
| T-341 | Davin WydnerLouisville · QB | 19 |
| T-364 | Jimmy GreggSyracuse · P | 12 |
| T-378 | Charlie FiserSMU · QB | 8 |
| T-378 | Luke ReynoldsVirginia Tech · TE | 8 |
| T-393 | Cole LeinartSMU · QB | 5 |
| T-393 | Joshisa TraderNC State · WR | 5 |
Regular season, from ESPN, refreshed hourly. Every stat