


CollegeFootballData · ESPN
No published depth chart lists Jaron-Keawe Sagapolutele. Nothing here infers one from his statistics.
| Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CMP | ATT | YDS | TD | INT | CAR | YDS | TD |
| Sep 6 | vsUCLA Bruins | L24–45 | 24 | 41 | 271 | 2 | 2 | 4 | -16 | 0 |
| Sep 12 | @Syracuse Orange | W21–18 | 21 | 34 | 182 | 2 | 0 | 2 | -5 | 0 |
| Sep 19 | vsWagner Seahawks | W49–7 | 27 | 33 | 413 | 3 | 0 | 0 | 0 | 0 |
| Sep 26 | vsClemson Tigers | L10–24 | 16 | 29 | 119 | 0 | 2 | 3 | -7 | 0 |
| Total | 4 games | 88 | 137 | 985 | 7 | 4 | 9 | -28 | 0 | |
No recruiting record is on file for Jaron-Keawe Sagapolutele. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 4:17 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Jaron-Keawe Sagapolutele. His programme’s news is a click away rather than reprinted here as his.