

| Rank | Player | Pass Yds |
|---|---|---|
| 10 | John Alan RichterToledo · QB | 2,244 |
| 55 | Noah KimEastern Michigan · QB | 1,678 |
| 64 | Dru DeShieldsKent State · QB | 1,629 |
| 71 | Jay KastantinBowling Green · QB | 1,567 |
| 83 | Broc LowryWestern Michigan · QB | 1,397 |
| 86 | Jackson SharmanSacramento State · QB | 1,363 |
| 90 | Jason WrightBuffalo · QB | 1,345 |
| T-91 | Brayden RoggowAkron · QB | 1,343 |
| 99 | Keldric LusterBall State · QB | 1,300 |
| 112 | David McCombMiami (OH) · QB | 1,121 |
| 118 | William Watson IIIMassachusetts · QB | 1,025 |
| 120 | Nick PoulosOhio · QB | 978 |
| 136 | Caleb HeavnerMiami (OH) · QB | 769 |
| 152 | Cibastian BroughtonAkron · QB | 612 |
| 163 | Angel FloresCentral Michigan · QB | 475 |
| T-165 | Jadyn GlasserCentral Michigan · QB | 463 |
| 171 | Matt VezzaOhio · QB | 445 |
| T-186 | Logan InagawaMassachusetts · QB | 296 |
| 192 | Tyler MizzellBall State · QB | 260 |
| 196 | Elijah HolmesBuffalo · QB | 250 |
| 202 | Carson ConklinSacramento State · QB | 222 |
| 203 | Brogan McCaugheyEastern Michigan · QB | 215 |
| 205 | Levi DavisOhio · QB | 203 |
| 210 | Aedan McCarthyMassachusetts · QB | 182 |
| 240 | Brian Salazar Jr.Sacramento State · QB | 99 |
| T-275 | Trey PettyWestern Michigan · QB | 59 |
| T-294 | Marcus BeamonCentral Michigan · QB | 40 |
| T-294 | Walter MosesToledo · QB | 40 |
| T-309 | Da'Realyst ClarkKent State · WR | 29 |
| T-325 | Jace StuckeyEastern Michigan · QB | 24 |
| T-325 | Nolan GoodKent State · QB | 24 |
| T-333 | Khamoni RobinsonToledo · QB | 21 |
| T-336 | Austin NovosadBowling Green · QB | 20 |
| T-352 | Ethan ThanthanavongKent State · QB | 16 |
| T-368 | Hamish AdamsSacramento State · P | 11 |
| T-370 | Mason AtkinsBall State · QB | 10 |
Regular season, from ESPN, refreshed hourly. Every stat