

| Rank | Player | Pass Yds |
|---|---|---|
| 3 | Tayven JacksonNorth Texas · QB | 2,577 |
| 4 | Caden VeltkampFlorida Atlantic · QB | 2,536 |
| 5 | Marcus StokesMemphis · QB | 2,532 |
| T-47 | Owen McCownUTSA · QB | 1,751 |
| T-91 | Baylor HayesTulsa · QB | 1,343 |
| 93 | Ryder BurtonUAB · QB | 1,333 |
| 101 | Michael Van Buren Jr.South Florida · QB | 1,273 |
| 103 | Ajani SheppardTemple · QB | 1,245 |
| 131 | Conner HarrellCharlotte · QB | 831 |
| 132 | Kadin SemonzaTulane · QB | 804 |
| 133 | Cole GonzalesCharlotte · QB | 802 |
| 137 | Mitch GriffisEast Carolina · QB | 753 |
| 138 | Trace JohnsonTulane · QB | 749 |
| 141 | Jackson GutierrezNavy · QB | 717 |
| 142 | Emory WilliamsEast Carolina · QB | 716 |
| 161 | Jacurri BrownRice · QB | 478 |
| 168 | Cale HellumsArmy · QB | 462 |
| 184 | Dexter Williams IITulsa · QB | 340 |
| 217 | Gael OchoaRice · QB | 160 |
| 218 | Chaston DittaNorth Texas · QB | 159 |
| 220 | Braxton WoodsonNavy · QB | 152 |
| 227 | Jaxon SmolikTemple · QB | 129 |
| T-250 | Air NolandMemphis · QB | 83 |
| T-253 | Zach MundellArmy · WR | 82 |
| 257 | Drew DevillierFlorida Atlantic · QB | 79 |
| T-269 | Zeon Chriss-GremillionTulane · QB | 64 |
| 274 | Luke KromenhoekSouth Florida · QB | 60 |
| 277 | Chris Jimerson Jr.North Texas · QB | 55 |
| T-290 | David Amador IIUTSA · WR | 44 |
| 297 | Colin ChaseTemple · WR | 39 |
| T-309 | Patrick Crayton Jr.Rice · QB | 29 |
| T-323 | Jason DickersonEast Carolina · WR | 25 |
| T-325 | Nate RogersUAB · QB | 24 |
| T-352 | Jordan MagwoodFlorida Atlantic · QB | 16 |
| T-360 | Ethan WashingtonArmy · QB | 13 |
| T-364 | Bryson LuterArmy · QB | 12 |
| T-370 | Dagan BrunoTulane · QB | 10 |
| T-370 | Oran Singleton Jr.Tulsa · WR | 10 |
| T-388 | Jeremiah DaoudFlorida Atlantic · QB | 6 |
| T-393 | Jaylen WhiteCharlotte · QB | 5 |
Regular season, from ESPN, refreshed hourly. Every stat