

| Rank | Player | Pass Yds |
|---|---|---|
| 13 | Trinidad ChamblissOle Miss · QB | 2,189 |
| 16 | Sam LeavittLSU · QB | 2,173 |
| 19 | Keelon RussellAlabama · QB | 2,057 |
| 25 | Austin SimmonsMissouri · QB | 1,952 |
| T-36 | LaNorris SellersSouth Carolina · QB | 1,849 |
| 39 | John MateerOklahoma · QB | 1,835 |
| 46 | Kenny MincheyKentucky · QB | 1,755 |
| 52 | Arch ManningTexas · QB | 1,727 |
| 56 | KJ JacksonArkansas · QB | 1,673 |
| T-57 | Gunner StocktonGeorgia · QB | 1,671 |
| 73 | Byrum BrownAuburn · QB | 1,560 |
| 76 | Jared CurtisVanderbilt · QB | 1,489 |
| 78 | Kamario TaylorMississippi State · QB | 1,460 |
| 84 | Marcel ReedTexas A&M · QB | 1,390 |
| 85 | Aaron PhiloFlorida · QB | 1,367 |
| 140 | George MacIntyreTennessee · QB | 728 |
| 145 | Faizon BrandonTennessee · QB | 697 |
| 155 | Tramell Jones Jr.Florida · QB | 579 |
| 178 | Parker PuckettMississippi State · QB | 390 |
| 179 | Blaze BerlowitzVanderbilt · QB | 386 |
| T-194 | Ryan PuglisiGeorgia · QB | 252 |
| 198 | Landen ClarkLSU · QB | 235 |
| 211 | AJ HillArkansas · QB | 181 |
| 221 | Brady HartTexas A&M · QB | 143 |
| T-222 | Tristan Ti'aAuburn · QB | 137 |
| 239 | Cutter WoodsSouth Carolina · QB | 100 |
| 241 | AJ SwannMississippi State · QB | 97 |
| T-243 | Husan LongstreetLSU · QB | 95 |
| 248 | Matt ZollersMissouri · QB | 87 |
| 264 | Deuce KnightOle Miss · QB | 68 |
| T-266 | Ryan MontgomeryGeorgia · QB | 66 |
| T-271 | KJ LaceyTexas · QB | 63 |
| T-285 | Kahleil JacksonFlorida · WR | 48 |
| 293 | Jackson HarrisLSU · WR | 41 |
| T-309 | Christian NeptuneAuburn · WR | 29 |
| T-316 | Ryan StaubTennessee · QB | 27 |
| T-325 | Lucian Anderson IIISouth Carolina · QB | 24 |
| 330 | Austin MackAlabama · QB | 23 |
| T-347 | Nick EversMissouri · QB | 18 |
| T-347 | Sam WestMississippi State · TE | 18 |
| T-347 | Whit MuschampVanderbilt · QB | 18 |
| 351 | Hezekiah MillenderGeorgia · QB | 17 |
| T-383 | Gracen HarrisMississippi State · WR | 7 |
| T-388 | Whitt NewbauerOklahoma · QB | 6 |
Regular season, from ESPN, refreshed hourly. Every stat