

| Rank | Player | Pass Yds |
|---|---|---|
| 1 | Braden AtkinsonOregon State · QB | 2,977 |
| 28 | Brad JacksonTexas State · QB | 1,933 |
| 54 | Maddux MadsenBoise State · QB | 1,681 |
| 67 | Jayden MandalFresno State · QB | 1,595 |
| 110 | Hauss HejnyColorado State · QB | 1,138 |
| 113 | Grady BrosterhousUtah State · QB | 1,120 |
| 121 | Caden PinnickWashington State · QB | 952 |
| 122 | K'saan FarrarColorado State · QB | 931 |
| 126 | Jayden DenegalSan Diego State · QB | 899 |
| 135 | Owen EshelmanWashington State · QB | 779 |
| 156 | Stone SaundersSan Diego State · QB | 552 |
| T-175 | McCae HillsteadUtah State · QB | 398 |
| T-225 | Max CutforthBoise State · QB | 131 |
| 232 | Gavin ParkhurstTexas State · QB | 114 |
| 255 | Maalik MurphyOregon State · QB | 81 |
| 262 | Khristian MartinFresno State · QB | 71 |
| 263 | Darius CurryColorado State · QB | 70 |
| T-266 | Draiden TrudeauSan Diego State · QB | 66 |
| T-279 | Anthony GarciaUtah State · WR | 50 |
| T-314 | Terrence Smith Jr.Colorado State · WR | 28 |
| T-333 | Jordan Malau'uluFresno State · WR | 21 |
| T-375 | Bert Emanuel Jr.San Diego State · WR | 9 |
| T-393 | Brady JonesOregon State · QB | 5 |
| T-399 | AJ NewberryOregon State · RB | 4 |
| T-405 | Julian DuggerWashington State · QB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat