


CollegeFootballData · ESPN
| Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CMP | ATT | YDS | TD | INT | CAR | YDS | TD |
| Sep 4 | vsArkansas-Pine Bluff Golden Lions | W54–14 | 17 | 19 | 252 | 4 | 0 | 2 | -2 | 0 |
| Sep 12 | @Kansas Jayhawks | W38–21 | 19 | 29 | 292 | 3 | 0 | 2 | 8 | 0 |
| Sep 19 | vsTroy Trojans | W27–17 | 11 | 20 | 108 | 1 | 0 | 3 | -5 | 0 |
| Sep 26 | @Mississippi State Bulldogs | L24–31 | 23 | 39 | 295 | 3 | 0 | 3 | 0 | 0 |
| Total | 4 games | 70 | 107 | 947 | 11 | 0 | 10 | 1 | 0 | |
Moore Haven, FL · 4★ QB
| Service | Stars | Rating | Natl | Pos | State |
|---|---|---|---|---|---|
| 247Sports Composite | 4 | 0.9059 | 292 | — | — |
One service on file. Ratings are stored per service and never averaged, so a second lands beside this one rather than changing it.
ESPN, read Sep 28, 3:40 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.