


CollegeFootballData · ESPN
No published depth chart lists Billy Edwards Jr.. Nothing here infers one from his statistics.
| Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CMP | ATT | YDS | TD | INT | CAR | YDS | TD |
| Aug 29 | vsTCU Horned Frogs | W10–15 | 16 | 28 | 232 | 0 | 0 | 7 | -4 | 0 |
| Sep 12 | vsEast Tennessee State Buccaneers | W35–3 | 15 | 20 | 244 | 2 | 0 | 2 | -3 | 0 |
| Sep 19 | @Clemson Tigers | L20–28 | 13 | 30 | 135 | 1 | 1 | 6 | 14 | 0 |
| Total | 3 games | 44 | 78 | 611 | 3 | 1 | 15 | 7 | 0 | |
No recruiting record is on file for Billy Edwards Jr.. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 4:16 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Billy Edwards Jr.. His programme’s news is a click away rather than reprinted here as his.