

| Rank | Player | Pass Yds |
|---|---|---|
| T-253 | Zach MundellArmy · WR | 82 |
| T-258 | Mario SandersSouthern Miss · WR | 75 |
| T-260 | Marcus Calwise Jr.Louisiana Tech · WR | 74 |
| T-280 | Anthony GarciaUtah State · WR | 50 |
| T-280 | DJ RilesGeorgia State · WR | 50 |
| T-284 | Joseph WilliamsColorado · WR | 49 |
| T-286 | Kahleil JacksonFlorida · WR | 48 |
| T-292 | David Amador IIUTSA · WR | 44 |
| 295 | Jackson HarrisLSU · WR | 41 |
| 298 | Colin ChaseTemple · WR | 39 |
| T-301 | Bailen GeorgeNew Mexico · WR | 35 |
| T-306 | Marshaun BrownNevada · WR | 32 |
| T-306 | Taylor BradshawGeorgia Southern · WR | 32 |
| T-310 | Christian NeptuneAuburn · WR | 29 |
| T-310 | Da'Realyst ClarkKent State · WR | 29 |
| T-310 | Mason HayesAir Force · WR | 29 |
| T-315 | Terrence Smith Jr.Colorado State · WR | 28 |
| T-317 | Eelijah SingletonSouthern Miss · WR | 27 |
| T-324 | Jason DickersonEast Carolina · WR | 25 |
| T-333 | Jordan Malau'uluFresno State · WR | 21 |
| T-341 | Jojo StoneFlorida International · WR | 19 |
| T-356 | Bryson GravesDelaware · WR | 15 |
| T-356 | Kyler KasperBYU · WR | 15 |
| 359 | Jamill WilliamsJacksonville State · WR | 14 |
| T-370 | Dorian PattersonNew Mexico · WR | 10 |
| T-370 | Oran Singleton Jr.Tulsa · WR | 10 |
| T-375 | Bert Emanuel Jr.San Diego State · WR | 9 |
| T-378 | Jaden SmithUTEP · WR | 8 |
| T-378 | Malachi HenryCincinnati · WR | 8 |
| T-383 | Gracen HarrisMississippi State · WR | 7 |
| T-383 | Tama UiliataHawai'i · WR | 7 |
| T-393 | Dezmen RoebuckWashington · WR | 5 |
| T-393 | Joshisa TraderNC State · WR | 5 |
| T-402 | Jmariyae RobinsonMissouri State · WR | 3 |
Regular season, from ESPN, refreshed hourly. Every stat