

| Rank | Player | Pass Yds |
|---|---|---|
| T-258 | Viron Ellison Jr.Delaware · RB | 75 |
| T-285 | Aiden FloraIowa State · RB | 48 |
| T-314 | Nate SheppardDuke · RB | 28 |
| T-341 | Dylone BrooksLouisiana Tech · RB | 19 |
| T-388 | Kyson BrownArizona State · RB | 6 |
| T-399 | AJ NewberryOregon State · RB | 4 |
| T-405 | Sergio SniderLouisiana Tech · RB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat