


No published depth chart lists Aiden Flora. Nothing here infers one from his statistics.
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | YPC | TD | LNG | REC | YDS | TD |
| Sep 5 | vsSoutheast Missouri State Redhawks | W38–10 | 7 | 45 | 6.4 | 1 | 17 | 0 | 0 | 0 |
| Sep 12 | @Iowa Hawkeyes | L13–16 | 19 | 89 | 4.7 | 0 | 34 | 1 | 3 | 0 |
| Sep 19 | vsBowling Green Falcons | W55–7 | 12 | 194 | 16.2 | 2 | 61 | 2 | 10 | 0 |
| Sep 26 | vsUtah Utes | L17–31 | 13 | 54 | 4.2 | 0 | 18 | 5 | 53 | 0 |
| Total | 4 games | 51 | 382 | 7.5 | 3 | 61 | 8 | 66 | 0 | |
No recruiting record is on file for Aiden Flora. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 7:33 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.