

| Rank | Player | Pass Yds |
|---|---|---|
| 287 | Dylan DrennanPurdue · P | 47 |
| T-294 | Jakob AndersonRutgers · P | 40 |
| T-360 | Nathan TiycePenn State · P | 13 |
| T-364 | Dusty ZimmerSouthern Miss · P | 12 |
| T-364 | Jimmy GreggSyracuse · P | 12 |
| T-368 | Hamish AdamsSacramento State · P | 11 |
| T-383 | Bart EdmistonWyoming · P | 7 |
| T-383 | Carter LewisJacksonville State · P | 7 |
Regular season, from ESPN, refreshed hourly. Every stat