

| Rank | Player | Pass Yds |
|---|---|---|
| T-250 | Connor MoberlyIowa State · QB | 83 |
| T-250 | Keisean HendersonHouston · QB | 83 |
| T-253 | TJ LateefNebraska · QB | 82 |
| T-253 | Zach MundellArmy · WR | 82 |
| 255 | Maalik MurphyOregon State · QB | 81 |
| 256 | Trent PearmanClemson · QB | 80 |
| 257 | Drew DevillierFlorida Atlantic · QB | 79 |
| T-258 | Mario SandersSouthern Miss · WR | 75 |
| T-258 | Viron Ellison Jr.Delaware · RB | 75 |
| T-260 | Danny LauterSyracuse · QB | 74 |
| T-260 | Marcus Calwise Jr.Louisiana Tech · WR | 74 |
| 262 | Khristian MartinFresno State · QB | 71 |
| 263 | Darius CurryColorado State · QB | 70 |
| T-264 | Deuce KnightOle Miss · QB | 68 |
| T-264 | Jace StuckeyEastern Michigan · QB | 68 |
| 266 | Leo HannanMichigan State · QB | 67 |
| T-267 | Draiden TrudeauSan Diego State · QB | 66 |
| T-267 | Ryan MontgomeryGeorgia · QB | 66 |
| 269 | Chase JenkinsKansas · QB | 65 |
| T-270 | Brett HollowaySam Houston · QB | 64 |
| T-270 | Zeon Chriss-GremillionTulane · QB | 64 |
| T-272 | Cardell WilliamsMaryland · QB | 63 |
| T-272 | KJ LaceyTexas · QB | 63 |
| 274 | Broderick VehrsOklahoma State · QB | 61 |
| 275 | Luke KromenhoekSouth Florida · QB | 60 |
| T-276 | Cam FancherMichigan State · QB | 59 |
| T-276 | Trey PettyWestern Michigan · QB | 59 |
| 278 | Chris Jimerson Jr.North Texas · QB | 55 |
| 279 | Tavien St. ClairOhio State · QB | 52 |
| T-280 | Anthony GarciaUtah State · WR | 50 |
| T-280 | DJ RilesGeorgia State · WR | 50 |
| T-280 | Max ShikenjanskiMinnesota · QB | 50 |
| T-280 | Sean AshenfelderRutgers · QB | 50 |
| T-284 | Femi BabalolaBoston College · QB | 49 |
| T-284 | Joseph WilliamsColorado · WR | 49 |
| T-286 | Aiden FloraIowa State · RB | 48 |
| T-286 | Kahleil JacksonFlorida · WR | 48 |
| T-286 | Marcus BeamonCentral Michigan · QB | 48 |
| 289 | Dylan DrennanPurdue · P | 47 |
| 290 | Michael Mitchell Jr.Stanford · QB | 46 |
| 291 | Cole GeerVirginia · QB | 45 |
| T-292 | David Amador IIUTSA · WR | 44 |
| T-292 | Terry Walker IIIDuke · QB | 44 |
| 294 | Kayd CoffmanMichigan State · QB | 42 |
| 295 | Jackson HarrisLSU · WR | 41 |
| T-296 | Jakob AndersonRutgers · P | 40 |
| T-296 | Walter MosesToledo · QB | 40 |
| 298 | Colin ChaseTemple · WR | 39 |
| 299 | Riley TrujilloDelaware · QB | 38 |
| 300 | Howard Fisher IVAir Force · QB | 36 |
Regular season, from ESPN, refreshed hourly. Every stat