

| Rank | Player | Pass Yds |
|---|---|---|
| T-301 | Bailen GeorgeNew Mexico · WR | 35 |
| T-301 | Jack CapaldiMaryland · QB | 35 |
| T-301 | Trey DrakeNorth Dakota State · QB | 35 |
| T-301 | Will WilsonNC State · QB | 35 |
| 305 | Brady PalmerMinnesota · QB | 34 |
| T-306 | Marshaun BrownNevada · WR | 32 |
| T-306 | Taylor BradshawGeorgia Southern · WR | 32 |
| 308 | Akili Smith Jr.Oregon · QB | 31 |
| 309 | Dereon ColemanMiami · QB | 30 |
| T-310 | Christian NeptuneAuburn · WR | 29 |
| T-310 | Da'Realyst ClarkKent State · WR | 29 |
| T-310 | Mason HayesAir Force · WR | 29 |
| T-310 | Patrick Crayton Jr.Rice · QB | 29 |
| T-310 | Teddy JarrardNotre Dame · QB | 29 |
| T-315 | Nate SheppardDuke · RB | 28 |
| T-315 | Terrence Smith Jr.Colorado State · WR | 28 |
| T-317 | Brady DavidsonNorthern Illinois · QB | 27 |
| T-317 | Eelijah SingletonSouthern Miss · WR | 27 |
| T-317 | Jyron HughleyWest Virginia · QB | 27 |
| T-317 | Ryan StaubTennessee · QB | 27 |
| T-317 | Scotty Fox Jr.West Virginia · QB | 27 |
| T-322 | Mason MiniCalifornia · TE | 26 |
| T-322 | Weston BryanGeorgia Southern · QB | 26 |
| T-324 | Jack MoranJacksonville State · QB | 25 |
| T-324 | Jason DickersonEast Carolina · WR | 25 |
| T-326 | Briggs CherryLouisville · QB | 24 |
| T-326 | Lucian Anderson IIISouth Carolina · QB | 24 |
| T-326 | Nate RogersUAB · QB | 24 |
| T-326 | Nolan GoodKent State · QB | 24 |
| 330 | Austin MackAlabama · QB | 23 |
| T-331 | Braesen LeonUTEP · QB | 22 |
| T-331 | Miles O'NeillNorth Carolina · QB | 22 |
| T-333 | Jordan Malau'uluFresno State · WR | 21 |
| T-333 | Kevin SperryFlorida State · QB | 21 |
| T-333 | Khamoni RobinsonToledo · QB | 21 |
| T-336 | Austin NovosadBowling Green · QB | 20 |
| T-336 | Gavin NuckollsGeorgia State · QB | 20 |
| T-336 | Jalen MaconNorthern Illinois · QB | 20 |
| T-336 | Josh JohnsonAir Force · QB | 20 |
| T-336 | Tommy UlatowskiApp State · QB | 20 |
| T-341 | Carson GulkerMichigan State · TE | 19 |
| T-341 | Davin WydnerLouisville · QB | 19 |
| T-341 | Dylone BrooksLouisiana Tech · RB | 19 |
| T-341 | Edward GriffinBaylor · QB | 19 |
| T-341 | Jojo StoneFlorida International · WR | 19 |
| T-341 | TJ StanleyGeorgia State · QB | 19 |
| T-347 | Liam O'BrienCincinnati · QB | 18 |
| T-347 | Nick EversMissouri · QB | 18 |
| T-347 | Sam WestMississippi State · TE | 18 |
| T-347 | Whit MuschampVanderbilt · QB | 18 |
Regular season, from ESPN, refreshed hourly. Every stat