

| Rank | Player | Pass Yds |
|---|---|---|
| 351 | Hezekiah MillenderGeorgia · QB | 17 |
| T-352 | Ethan ThanthanavongKent State · QB | 16 |
| T-352 | Jordan MagwoodFlorida Atlantic · QB | 16 |
| T-352 | Joshua BrantleyLouisiana Tech · TE | 16 |
| T-352 | Tanner VibabulJames Madison · QB | 16 |
| T-356 | Bryson GravesDelaware · WR | 15 |
| T-356 | Kyler KasperBYU · WR | 15 |
| T-356 | Treyson BourguetBYU · QB | 15 |
| 359 | Jamill WilliamsJacksonville State · WR | 14 |
| T-360 | Bjorn JurgensenHawai'i · QB | 13 |
| T-360 | Ethan WashingtonArmy · QB | 13 |
| T-360 | Jimmy SullivanIowa · QB | 13 |
| T-360 | Nathan TiycePenn State · P | 13 |
| T-364 | Bryson LuterArmy · QB | 12 |
| T-364 | Dusty ZimmerSouthern Miss · P | 12 |
| T-364 | Jimmy GreggSyracuse · P | 12 |
| T-364 | Skyler WilliamsKennesaw State · QB | 12 |
| T-368 | Hamish AdamsSacramento State · P | 11 |
| T-368 | Tre GuerraCoastal Carolina · QB | 11 |
| T-370 | Dagan BrunoTulane · QB | 10 |
| T-370 | Dorian PattersonNew Mexico · WR | 10 |
| T-370 | Mason AtkinsBall State · QB | 10 |
| T-370 | Oran Singleton Jr.Tulsa · WR | 10 |
| T-370 | Tyler CherryIndiana · QB | 10 |
| T-375 | Alex OrjiUNLV · QB | 9 |
| T-375 | Bert Emanuel Jr.San Diego State · WR | 9 |
| T-375 | Samaj JonesCincinnati · QB | 9 |
| T-378 | Charlie FiserSMU · QB | 8 |
| T-378 | Connor BarryPenn State · QB | 8 |
| T-378 | Jaden SmithUTEP · WR | 8 |
| T-378 | Luke ReynoldsVirginia Tech · TE | 8 |
| T-378 | Malachi HenryCincinnati · WR | 8 |
| T-383 | Bart EdmistonWyoming · P | 7 |
| T-383 | Carter LewisJacksonville State · P | 7 |
| T-383 | Elijah LeonardMissouri State · QB | 7 |
| T-383 | Gracen HarrisMississippi State · WR | 7 |
| T-383 | Tama UiliataHawai'i · WR | 7 |
| T-388 | Ethan VaskoLiberty · QB | 6 |
| T-388 | Jeremiah DaoudFlorida Atlantic · QB | 6 |
| T-388 | Kaleb AnnettUCF · QB | 6 |
| T-388 | Kyson BrownArizona State · RB | 6 |
| T-388 | Whitt NewbauerOklahoma · QB | 6 |
| T-393 | Brady JonesOregon State · QB | 5 |
| T-393 | Carson BoydIllinois · QB | 5 |
| T-393 | Cole LeinartSMU · QB | 5 |
| T-393 | Dezmen RoebuckWashington · WR | 5 |
| T-393 | Jaylen WhiteCharlotte · QB | 5 |
| T-393 | Joshisa TraderNC State · WR | 5 |
| T-399 | AJ NewberryOregon State · RB | 4 |
| T-399 | Preston BrownNorth Dakota State · QB | 4 |
Regular season, from ESPN, refreshed hourly. Every stat