

| Rank | Player | Pass Yds |
|---|---|---|
| T-399 | Reeve SloneNevada · QB | 4 |
| T-402 | Caleb McMickleWestern Kentucky · QB | 3 |
| T-402 | Jackson BradleyLouisiana Tech · QB | 3 |
| T-402 | Jmariyae RobinsonMissouri State · WR | 3 |
| T-405 | Dillon DuffKansas State · QB | 2 |
| T-405 | Jackson VerdugoFlorida International · TE | 2 |
| T-405 | Julian DuggerWashington State · QB | 2 |
| T-405 | Sergio SniderLouisiana Tech · RB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat