

| Rank | Player | Pass Yds |
|---|---|---|
| 201 | Brock ThomasOregon · QB | 226 |
| 202 | Jake FetteArizona State · QB | 224 |
| 203 | Carson ConklinSacramento State · QB | 222 |
| 204 | Luke NickelMiami · QB | 204 |
| 205 | Levi DavisOhio · QB | 203 |
| 206 | Brian Salazar Jr.Sacramento State · QB | 202 |
| 207 | Jacob KnuthKansas State · QB | 201 |
| 208 | Daniel RolovichSan José State · QB | 193 |
| 209 | Byrd FicklinUtah · QB | 192 |
| 210 | Thomas CastellanosTexas Tech · QB | 189 |
| 211 | Aedan McCarthyMassachusetts · QB | 182 |
| 212 | AJ HillArkansas · QB | 181 |
| 213 | Noah GrubbsNotre Dame · QB | 176 |
| T-214 | Braden StreeterDelaware · QB | 175 |
| T-214 | Dan MahanDuke · QB | 175 |
| T-216 | Henry HasselbeckApp State · QB | 172 |
| T-216 | Michael Clayton IIIllinois · QB | 172 |
| 218 | Gael OchoaRice · QB | 160 |
| 219 | Chaston DittaNorth Texas · QB | 159 |
| 220 | Landon VarnesKennesaw State · QB | 154 |
| 221 | Braxton WoodsonNavy · QB | 152 |
| 222 | Brady HartTexas A&M · QB | 143 |
| T-223 | EJ Archield Jr.Delaware · QB | 137 |
| T-223 | Tristan Ti'aAuburn · QB | 137 |
| 225 | Grady AdamsonGeorgia Tech · QB | 135 |
| T-226 | Jaylen HendersonLiberty · QB | 131 |
| T-226 | Max CutforthBoise State · QB | 131 |
| 228 | Jaxon SmolikTemple · QB | 129 |
| 229 | Bryce BakerVirginia Tech · QB | 127 |
| 230 | Jonas WilliamsUSC · QB | 126 |
| 231 | Tucker McDonaldUConn · QB | 118 |
| 232 | Ty HawkinsSMU · QB | 117 |
| 233 | Gavin ParkhurstTexas State · QB | 114 |
| 234 | Sawyer AndersonArizona · QB | 112 |
| 235 | Arrington MaidenJames Madison · QB | 111 |
| 236 | Zach MarkerFlorida International · QB | 109 |
| 237 | Kaneal SweetwyneColorado · QB | 105 |
| T-238 | Alex ManskePenn State · QB | 102 |
| T-238 | Christopher VizzinaClemson · QB | 102 |
| 240 | Cutter WoodsSouth Carolina · QB | 100 |
| 241 | AJ SwannMississippi State · QB | 97 |
| 242 | Evans ChubaPurdue · QB | 96 |
| T-243 | Husan LongstreetLSU · QB | 95 |
| T-243 | Khalil WilkinsMarshall · QB | 95 |
| 245 | Ryan HopkinsWisconsin · QB | 93 |
| 246 | Evan MeddersAir Force · QB | 92 |
| 247 | Daniel BealeLouisiana · QB | 90 |
| 248 | Matt ZollersMissouri · QB | 87 |
| 249 | Steele PizzellaWake Forest · QB | 85 |
| T-250 | Air NolandMemphis · QB | 83 |
Regular season, from ESPN, refreshed hourly. Every stat