

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| T-350 | Carter PabstIowa State · WR | 14 |
| T-350 | Dontae CarterVanderbilt · S | 14 |
| T-350 | Jordan GantAkron · RB | 14 |
| T-350 | Marquise DavisLouisville · RB | 14 |
| T-350 | Noah PriorArmy · TE | 14 |
| T-356 | Brock TownsendCentral Michigan · RB | 13 |
| T-356 | Caden WiestMissouri State · DE | 13 |
| T-356 | Davin StoffelIllinois · TE | 13 |
| T-356 | Derrick SimmonsMichigan State · DL | 13 |
| T-356 | Gavin GroverCincinnati · TE | 13 |
| T-356 | Hudson HigginsUAB · RB | 13 |
| T-356 | Jacob ButlerStanford · WR | 13 |
| T-356 | Maurice VeneyVanderbilt · TE | 13 |
| T-364 | DeAndre BoykinsFlorida International · DB | 12 |
| T-364 | Eli FinleyLouisiana Tech · TE | 12 |
| T-364 | Elijah JacksonBall State · RB | 12 |
| T-364 | Jabari MackLouisville · DB | 12 |
| T-364 | Jackson ShockleyTulsa · TE | 12 |
| T-364 | Javen JacobsUtah State · RB | 12 |
| T-364 | Keynan CottonFresno State · WR | 12 |
| T-364 | Landan BrownSam Houston · RB | 12 |
| T-364 | Mana TuiotiBoise State · LB | 12 |
| T-364 | Marcus Calwise Jr.Louisiana Tech · WR | 12 |
| T-364 | Matthew LusardiWake Forest · TE | 12 |
| T-364 | Michael MasunasTexas · TE | 12 |
| T-364 | Mikey CrawfordBuffalo · CB | 12 |
| T-377 | Brady NassarSan Diego State · LB | 11 |
| T-377 | Brody LennonOhio State · TE | 11 |
| T-377 | Javarius GreenBoston College · WR | 11 |
| T-377 | John NeiderWest Virginia · WR | 11 |
| T-377 | Rico ScottAlabama · WR | 11 |
| T-377 | Ryan EstradaMinnesota · RB | 11 |
| T-383 | Benson ProsperEastern Michigan · WR | 10 |
| T-383 | Brady RhoadsCharlotte · TE | 10 |
| T-383 | Brandon MiyazonoSMU · LB | 10 |
| T-383 | Carson Su'esu'eNew Mexico State · TE | 10 |
| T-383 | Clint WalkerBuffalo · TE | 10 |
| T-383 | Devin RocheOld Dominion · RB | 10 |
| T-383 | Josh RobertsFlorida Atlantic · DE | 10 |
| T-383 | Keayen NeadBYU · TE | 10 |
| T-383 | Riley WormleyUSC · RB | 10 |
| T-392 | Jake SimpsonTexas State · TE | 9 |
| T-392 | Jalen MossArizona State · WR | 9 |
| T-392 | Kaleb EdwardsAlabama · TE | 9 |
| T-392 | Kaleb JacksonNorth Carolina · RB | 9 |
| T-392 | Krishna ClaySan Diego State · DL | 9 |
| T-392 | Nate LevickiWestern Michigan · TE | 9 |
| T-392 | Raymond CollinsOle Miss · LB | 9 |
| T-392 | Taeo ToddGeorgia Southern · RB | 9 |
| T-400 | Ben SahakianToledo · DE | 8 |
Regular season, from ESPN, refreshed hourly. Every stat