

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 12 | London MontgomeryFlorida · RB | 356 |
| 37 | Dijon Lee Jr.Alabama · DB | 218 |
| T-49 | DaMarion FowlkesMissouri · WR | 184 |
| T-75 | Junior SherrillVanderbilt · WR | 143 |
| T-75 | Tyriq GreenGeorgia · S | 143 |
| T-80 | Ja'Kayden FergusonKentucky · WR | 136 |
| 102 | Traylon RayOle Miss · WR | 111 |
| T-106 | Daune MorrisTennessee · RB | 108 |
| 111 | Isaiah Sategna IIIOklahoma · WR | 105 |
| 112 | Jaquel HolmanSouth Carolina · DB | 104 |
| 126 | Rayshawn PleasantAuburn · CB | 87 |
| 146 | Nyck HarborSouth Carolina · WR | 77 |
| T-152 | Ryan NiblettTexas · RB | 74 |
| T-162 | Evan HamptonVanderbilt · RB | 70 |
| T-162 | Marquis JohnsonMississippi State · WR | 70 |
| T-183 | Fred Gaskin IIIAuburn · S | 58 |
| T-186 | Harlem BerryLSU · RB | 57 |
| T-197 | Jamari HawkinsArkansas · WR | 50 |
| T-208 | Terry BusseyTexas A&M · WR | 43 |
| T-216 | Jamarion MorrowTexas A&M · RB | 41 |
| T-236 | Andrew WeberKentucky · DB | 35 |
| T-238 | Sacovie White-HeltonGeorgia · WR | 34 |
| T-251 | Lacota DippreFlorida · TE | 30 |
| T-251 | Naeshaun MontgomeryMissouri · WR | 30 |
| T-272 | Duke ClarkFlorida · RB | 23 |
| T-272 | J'Vari FlowersFlorida · CB | 23 |
| T-272 | Johntay Cook IIOle Miss · WR | 23 |
| T-296 | Joakim DodsonTennessee · WR | 20 |
| T-302 | Hollywood SmothersTexas · RB | 19 |
| T-307 | Lloyd AvantOklahoma · RB | 18 |
| T-307 | Phillip Wright IIILSU · WR | 18 |
| T-318 | Mazeo Bennett Jr.South Carolina · WR | 17 |
| T-350 | Bo WalkerGeorgia · RB | 14 |
| T-350 | Dontae CarterVanderbilt · S | 14 |
| T-356 | Maurice VeneyVanderbilt · TE | 13 |
| T-364 | Michael MasunasTexas · TE | 12 |
| T-377 | Rico ScottAlabama · WR | 11 |
| T-392 | Kaleb EdwardsAlabama · TE | 9 |
| T-392 | Raymond CollinsOle Miss · LB | 9 |
| T-406 | Luca WolfTennessee · TE | 7 |
| T-415 | Cole AdamsVanderbilt · WR | 6 |
| T-433 | Mason CarterVanderbilt · EDGE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat