

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 1 | Jaylon HawkinsSan Diego State · WR | 655 |
| 2 | Rahkeem SmithGeorgia Tech · WR | 534 |
| 3 | Brandon HillsAkron · WR | 525 |
| 4 | Darren James-HamiltonOhio · S | 505 |
| 5 | Michael ScottJames Madison · WR | 465 |
| 6 | Chris Davis Jr.Stanford · RB | 431 |
| 7 | Leonard FarrowFlorida Atlantic · RB | 424 |
| 8 | Kenneth WilliamsMichigan State · RB | 418 |
| 9 | Santana FlemingMiddle Tennessee · WR | 385 |
| 10 | Trequan JonesTulsa · RB | 378 |
| 11 | Chris Johnson Jr.Clemson · RB | 368 |
| 12 | London MontgomeryFlorida · RB | 356 |
| 13 | Bryson GravesDelaware · WR | 344 |
| 14 | Alijah CasonSam Houston · WR | 342 |
| 15 | Keenan PhillipsSouth Alabama · RB | 335 |
| 16 | Scoop SmithMiami (OH) · WR | 331 |
| 17 | Triston MorganKennesaw State · RB | 313 |
| 18 | TJ SmithTulane · DB | 300 |
| 19 | Isaiah StoneGeorgia State · WR | 297 |
| 20 | Ky WoodsNevada · RB | 291 |
| 21 | Jaren HamiltonArizona State · WR | 281 |
| T-22 | Joshua FranklinWestern Michigan · DB | 280 |
| T-22 | Niles DavisCalifornia · DB | 280 |
| 24 | Phillip FolmarBuffalo · WR | 279 |
| 25 | TJ HortonBall State · RB | 274 |
| 26 | Demonte GreeneTemple · WR | 262 |
| 27 | Quayd HendryxMinnesota · WR | 256 |
| 28 | Mel BrownColorado State · RB | 255 |
| 29 | Jackson WilliamsNorth Dakota State · WR | 251 |
| 30 | Cameron PettawayIowa State · RB | 245 |
| 31 | Da'Realyst ClarkKent State · WR | 244 |
| 32 | Zion FrinkOld Dominion · CB | 241 |
| 33 | Dominique McKenzieSan José State · WR | 236 |
| 34 | Ja'Corian NorrisLouisiana · WR | 233 |
| 35 | J'Koby WilliamsTexas Tech · RB | 227 |
| 36 | Rahshawn ClarkWashington · CB | 221 |
| 37 | Dijon Lee Jr.Alabama · DB | 218 |
| 38 | Chris CulliverMarshall · WR | 215 |
| 39 | Joseph Himon IINorthwestern · RB | 214 |
| 40 | Eric RichardsonWyoming · WR | 213 |
| 41 | Taevion SwintUCF · RB | 209 |
| 42 | Chad AlexanderGeorgia Tech · RB | 204 |
| 43 | Jamill WilliamsJacksonville State · WR | 199 |
| 44 | Derrick EleyCharlotte · WR | 197 |
| 45 | Nakai AmachreeBowling Green · RB | 195 |
| 46 | Jaylen JenkinsTexas State · RB | 194 |
| 47 | Isaac BrownLouisville · RB | 190 |
| 48 | Andre BrownFlorida International · WR | 188 |
| T-49 | DaMarion FowlkesMissouri · WR | 184 |
| T-49 | Zylan PerryCincinnati · RB | 184 |
Regular season, from ESPN, refreshed hourly. Every stat