

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 2 | Rahkeem SmithGeorgia Tech · WR | 534 |
| 6 | Chris Davis Jr.Stanford · RB | 431 |
| 11 | Chris Johnson Jr.Clemson · RB | 368 |
| T-22 | Niles DavisCalifornia · DB | 280 |
| 42 | Chad AlexanderGeorgia Tech · RB | 204 |
| 47 | Isaac BrownLouisville · RB | 190 |
| 52 | Jeffrey Overton Jr.Virginia Tech · RB | 179 |
| 70 | Jacquon GibsonVirginia · WR | 151 |
| T-75 | TJ GreenBoston College · DB | 143 |
| T-82 | Tyreek RobinsonPittsburgh · WR | 131 |
| T-85 | Jaden JeffersonNorth Carolina · WR | 130 |
| 89 | Samuel Singleton Jr.Florida State · RB | 128 |
| 95 | King MackNC State · S | 120 |
| 98 | Koredell BartleyWake Forest · DB | 116 |
| T-99 | Somourian WingoMiami · WR | 115 |
| 105 | Keyjuan BrownLouisville · RB | 109 |
| T-106 | Justin CookPittsburgh · RB | 108 |
| 118 | Davion KerrSyracuse · RB | 97 |
| 123 | Girard Pringle Jr.Miami · RB | 89 |
| T-124 | Dramekco GreenSMU · RB | 88 |
| 130 | CJ Campbell Jr.Duke · RB | 85 |
| T-133 | Micahi DanzyFlorida State · WR | 83 |
| T-138 | Jackson WadeBoston College · WR | 81 |
| T-143 | Christian RhodesSMU · RB | 78 |
| T-147 | Darien WilliamsSyracuse · WR | 76 |
| T-168 | Ryan HenleyWake Forest · RB | 66 |
| 177 | EJ KellySMU · RB | 62 |
| T-186 | Amari ThomasFlorida State · RB | 57 |
| T-211 | Demetres Samuel Jr.Syracuse · DB | 42 |
| T-227 | Braxton JenningsLouisville · RB | 38 |
| T-238 | Zay ParksFlorida State · RB | 34 |
| T-259 | Davion BrownVirginia Tech · WR | 27 |
| T-270 | JoJo TroupeNorth Carolina · RB | 24 |
| T-272 | Chris Wheatley-HumphreyMiami · RB | 23 |
| T-272 | Javian MalloryMiami · RB | 23 |
| T-272 | Solomon BeebeVirginia · RB | 23 |
| T-285 | Carson Perry-SmithCalifornia · RB | 22 |
| T-285 | Jordyn AdamsSMU · WR | 22 |
| T-285 | Tre RichardsonLouisville · WR | 22 |
| T-296 | Tyler BrownClemson · WR | 20 |
| T-307 | Champ HamptonStanford · RB | 18 |
| T-307 | Ja'Ricous HairstonVirginia Tech · TE | 18 |
| T-307 | Jonathan PaylorNC State · RB | 18 |
| T-318 | Yamir KnightSMU · WR | 17 |
| T-340 | Demon JuneNorth Carolina · RB | 15 |
| T-340 | Elijah Washington-BakerSyracuse · TE | 15 |
| T-350 | Marquise DavisLouisville · RB | 14 |
| T-356 | Jacob ButlerStanford · WR | 13 |
| T-364 | Jabari MackLouisville · DB | 12 |
| T-364 | Matthew LusardiWake Forest · TE | 12 |
Regular season, from ESPN, refreshed hourly. Every stat