

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 7 | Leonard FarrowFlorida Atlantic · RB | 424 |
| 10 | Trequan JonesTulsa · RB | 378 |
| 18 | TJ SmithTulane · DB | 300 |
| 26 | Demonte GreeneTemple · WR | 262 |
| 44 | Derrick EleyCharlotte · WR | 197 |
| 56 | Mekhi AndersonUTSA · WR | 172 |
| T-66 | Henry RutledgeCharlotte · RB | 155 |
| 73 | Cameron SeldonSouth Florida · WR | 145 |
| T-75 | Brandon High Jr.UTSA · RB | 143 |
| T-82 | Alante BrownMemphis · WR | 131 |
| T-90 | Dominique HenryFlorida Atlantic · WR | 127 |
| T-127 | Adarion NettlesNorth Texas · RB | 86 |
| T-138 | Bam McReynoldsUAB · RB | 81 |
| T-138 | Max MoseyRice · WR | 81 |
| 142 | Nick BellNavy · CB | 79 |
| T-147 | Ray Ray Joseph Jr.East Carolina · WR | 76 |
| 167 | Derrick RogersFlorida Atlantic · DB | 67 |
| T-170 | Isaiah BryantNavy · WR | 65 |
| T-170 | Michael AllenEast Carolina · RB | 65 |
| T-178 | Ian FosterMemphis · S | 61 |
| T-183 | KJ DanielsUAB · WR | 58 |
| T-211 | Jaydan MayesArmy · CB | 42 |
| T-227 | Keenan Jackson Jr.North Texas · RB | 38 |
| T-231 | Jarvse DickersonUTSA · S | 37 |
| 258 | Caden VerMaasRice · DL | 28 |
| T-259 | Manny CoveyMemphis · RB | 27 |
| T-267 | Jaylin LucasTulane · RB | 25 |
| T-272 | Quinton JacksonRice · RB | 23 |
| T-285 | Zyere HortonFlorida Atlantic · LB | 22 |
| T-296 | Ethan ErvinFlorida Atlantic · RB | 20 |
| T-307 | Hunter SmithTemple · RB | 18 |
| T-307 | Samari HowardArmy · WR | 18 |
| T-318 | Ja'Vin SimpkinsUAB · RB | 17 |
| T-328 | Anthony Brown-StephensTulane · WR | 16 |
| T-328 | Michael BarrowNavy · WR | 16 |
| T-340 | EJ ReidUAB · WR | 15 |
| T-350 | Noah PriorArmy · TE | 14 |
| T-356 | Hudson HigginsUAB · RB | 13 |
| T-364 | Jackson ShockleyTulsa · TE | 12 |
| T-383 | Brady RhoadsCharlotte · TE | 10 |
| T-383 | Josh RobertsFlorida Atlantic · DE | 10 |
| T-415 | Will SwartzRice · TE | 6 |
| T-419 | E'zaiah ShineTulane · CB | 5 |
| T-423 | Javon RossTulsa · WR | 4 |
| T-427 | Kyler PearsonEast Carolina · WR | 3 |
| T-433 | Kade CatonSouth Florida · TE | 1 |
| T-433 | Zavier HamiltonSouth Florida · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat