

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 3 | Brandon HillsAkron · WR | 525 |
| 4 | Darren James-HamiltonOhio · S | 505 |
| 16 | Scoop SmithMiami (OH) · WR | 331 |
| 18 | TJ HortonBall State · RB | 311 |
| T-23 | Joshua FranklinWestern Michigan · DB | 280 |
| 25 | Phillip FolmarBuffalo · WR | 279 |
| 31 | Da'Realyst ClarkKent State · WR | 244 |
| 45 | Nakai AmachreeBowling Green · RB | 195 |
| T-53 | Bryson HammerToledo · WR | 176 |
| 79 | Adam TaylorSacramento State · CB | 141 |
| T-80 | Kezion Dia-JohnsonMassachusetts · WR | 136 |
| 111 | Jordan StapletonCentral Michigan · RB | 106 |
| 121 | Nick DevereauxEastern Michigan · WR | 95 |
| T-136 | Brendyn SmithKent State · WR | 82 |
| T-138 | Juan SalasEastern Michigan · DB | 81 |
| T-144 | Isaiah DawsonBowling Green · WR | 78 |
| T-151 | Justin Ruffin Jr.Central Michigan · WR | 75 |
| T-167 | Jamar CurtisSacramento State · RB | 68 |
| 193 | Ke'Marion BaldwinBowling Green · RB | 54 |
| T-195 | Leo KempBowling Green · FB | 51 |
| T-197 | Joey MattordEastern Michigan · RB | 50 |
| T-200 | Sean PatrickAkron · RB | 48 |
| T-203 | TJ MageeMassachusetts · CB | 45 |
| T-211 | Donovan Delaney Jr.Kent State · RB | 42 |
| T-216 | Brandon WhiteKent State · RB | 41 |
| T-251 | Zach HacklemanOhio · WR | 30 |
| T-259 | Keivin Boone-Nelson IIWestern Michigan · WR | 27 |
| T-272 | Daryl Barnett Jr.Toledo · WR | 23 |
| T-272 | Johnny Thompson Jr.Ball State · RB | 23 |
| T-272 | Trenton JonesToledo · WR | 23 |
| T-293 | Amareon BlueEastern Michigan · RB | 21 |
| T-296 | Marcel WilliamsAkron · WR | 20 |
| T-302 | Wayne HarrisKent State · WR | 19 |
| T-318 | Luke ReedAkron · RB | 17 |
| T-328 | Elijah FaulknerMassachusetts · RB | 16 |
| T-350 | Jordan GantAkron · RB | 14 |
| T-356 | Brock TownsendCentral Michigan · RB | 13 |
| T-364 | Elijah JacksonBall State · RB | 12 |
| T-364 | Mikey CrawfordBuffalo · CB | 12 |
| T-383 | Benson ProsperEastern Michigan · WR | 10 |
| T-383 | Clint WalkerBuffalo · TE | 10 |
| T-392 | Nate LevickiWestern Michigan · TE | 9 |
| T-400 | Ben SahakianToledo · DE | 8 |
| T-400 | Joseph Griffin Jr.Massachusetts · WR | 8 |
| T-407 | Adjatay DabbsToledo · WR | 7 |
| T-407 | Brock UihleinMiami (OH) · LB | 7 |
| T-420 | Lynel Billups-WilliamsMiami (OH) · WR | 5 |
Regular season, from ESPN, refreshed hourly. Every stat