

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 21 | Jaren HamiltonArizona State · WR | 281 |
| 30 | Cameron PettawayIowa State · RB | 245 |
| 35 | J'Koby WilliamsTexas Tech · RB | 227 |
| 41 | Taevion SwintUCF · RB | 209 |
| T-49 | Zylan PerryCincinnati · RB | 184 |
| 59 | Cannon DeVriesBYU · CB | 166 |
| 64 | Brandon WhiteKansas State · WR | 158 |
| 71 | Bryson HayesKansas · WR | 150 |
| 88 | Ace TheusTCU · WR | 129 |
| T-90 | DeKalon TaylorColorado · RB | 127 |
| 101 | Jayden McGowanBaylor · WR | 114 |
| T-103 | DJ ButlerHouston · RB | 110 |
| T-114 | Jay HarrisKansas State · RB | 100 |
| T-114 | John HebertHouston · RB | 100 |
| T-136 | Malcolm SimmonsTexas Tech · WR | 82 |
| T-143 | Caden KnightenBaylor · RB | 78 |
| 165 | Jalen JonesTexas Tech · WR | 69 |
| 174 | Josh DerryUCF · WR | 64 |
| T-175 | Daniel BrayUtah · RB | 63 |
| T-175 | Quentin GibsonColorado · WR | 63 |
| T-186 | Caleb SmithArizona · WR | 57 |
| T-208 | DJ EppsWest Virginia · WR | 43 |
| T-211 | Matt SiegWest Virginia · S | 42 |
| T-220 | Miles ColemanOklahoma State · WR | 39 |
| T-220 | Monterrio Elston Jr.Kansas State · RB | 39 |
| T-227 | Dylan EdwardsKansas · RB | 38 |
| T-234 | Cyrus PoluUtah · LB | 36 |
| T-236 | Micah JohnsonKansas · RB | 35 |
| T-238 | Grayson RigdonArizona State · RB | 34 |
| T-246 | Larry SimmonsUtah · WR | 31 |
| T-251 | Mason PetersonTCU · TE | 30 |
| T-259 | Braylin PresleyOklahoma State · WR | 27 |
| T-259 | Michael AllenBaylor · S | 27 |
| T-272 | Landon WalkerTCU · RB | 23 |
| T-285 | Carson RobbinsIowa State · WR | 22 |
| T-285 | Chris BarnesOklahoma State · WR | 22 |
| T-302 | Ryelan MorrisBaylor · RB | 19 |
| T-307 | Agyeman AddaeUCF · RB | 18 |
| T-307 | Ben FinnesethColorado · DB | 18 |
| T-328 | Amare ThomasHouston · WR | 16 |
| T-328 | Evan JohnsonBYU · CB | 16 |
| T-340 | Jalen DupreeKansas · RB | 15 |
| T-350 | Carter PabstIowa State · WR | 14 |
| T-356 | Gavin GroverCincinnati · TE | 13 |
| T-377 | John NeiderWest Virginia · WR | 11 |
| T-383 | Keayen NeadBYU · TE | 10 |
| T-392 | Jalen MossArizona State · WR | 9 |
| T-400 | Brock GolwasTexas Tech · LB | 8 |
| T-400 | Kylan SalterColorado · DE | 8 |
| T-400 | Matt LudwigTexas Tech · TE | 8 |
Regular season, from ESPN, refreshed hourly. Every stat