

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 9 | Santana FlemingMiddle Tennessee · WR | 385 |
| 13 | Bryson GravesDelaware · WR | 344 |
| 14 | Alijah CasonSam Houston · WR | 342 |
| 17 | Triston MorganKennesaw State · RB | 313 |
| 43 | Jamill WilliamsJacksonville State · WR | 199 |
| 48 | Andre BrownFlorida International · WR | 188 |
| 61 | Jon MonteiroLiberty · WR | 161 |
| 69 | Jmariyae RobinsonMissouri State · WR | 154 |
| 94 | TK KingNew Mexico State · WR | 122 |
| T-99 | Sincere BainesWestern Kentucky · RB | 115 |
| T-119 | Tim Burns Jr.Sam Houston · WR | 96 |
| T-133 | Jaylon ColemanLiberty · RB | 83 |
| 161 | Davis BrysonKennesaw State · WR | 71 |
| T-162 | Cameron FlowersWestern Kentucky · WR | 70 |
| T-178 | Le'Kamren MeadowsWestern Kentucky · RB | 61 |
| 181 | James JohnsonMiddle Tennessee · S | 60 |
| 189 | TJ Washington Jr.New Mexico State · RB | 56 |
| T-211 | Jayden FordFlorida International · RB | 42 |
| T-218 | Dijon StanleyNew Mexico State · RB | 40 |
| T-272 | EB BaileyKennesaw State · DB | 23 |
| T-285 | Ramone Green Jr.Missouri State · RB | 22 |
| T-307 | Adrion BoydWestern Kentucky · RB | 18 |
| T-318 | Nick TyreeDelaware · WR | 17 |
| T-328 | Boogie Woods IIIKennesaw State · RB | 16 |
| T-328 | Isaiah McMorrisMissouri State · WR | 16 |
| T-356 | Caden WiestMissouri State · DE | 13 |
| T-364 | DeAndre BoykinsFlorida International · DB | 12 |
| T-364 | Landan BrownSam Houston · RB | 12 |
| T-383 | Carson Su'esu'eNew Mexico State · TE | 10 |
| T-406 | Maguire AndersonFlorida International · WR | 7 |
| T-423 | Jerry LydiattNew Mexico State · TE | 4 |
| T-433 | Mekhi MillerMissouri State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat