

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 1 | Jaylon HawkinsSan Diego State · WR | 655 |
| 28 | Mel BrownColorado State · RB | 255 |
| 46 | Jaylen JenkinsTexas State · RB | 194 |
| 62 | Jordan Malau'uluFresno State · WR | 160 |
| 72 | Noah WhiteUtah State · RB | 147 |
| T-90 | Davian JacksonTexas State · RB | 127 |
| 93 | Jayden FoxColorado State · RB | 126 |
| 109 | Kourdey GlassOregon State · RB | 107 |
| T-124 | Xayvion NolandOregon State · WR | 88 |
| T-131 | Jaylen ThomasWashington State · S | 84 |
| T-150 | Jordan NapierSan Diego State · WR | 75 |
| 166 | Dylan RileyBoise State · RB | 68 |
| 199 | Tre GarrisonOregon State · RB | 49 |
| T-220 | Rayshon LukeFresno State · RB | 39 |
| T-231 | Dameon CroweTexas State · WR | 37 |
| 243 | Juntavious HarrisTexas State · RB | 33 |
| T-251 | Parker ThreattSan Diego State · WR | 30 |
| T-265 | Taji AtkinsTexas State · RB | 26 |
| T-285 | Sesi VailahiUtah State · RB | 22 |
| T-293 | Max GarrisonSan Diego State · S | 21 |
| T-293 | Talan ArnettUtah State · WR | 21 |
| T-296 | Cedric RossColorado State · RB | 20 |
| T-318 | Jalil TuckerWashington State · CB | 17 |
| T-328 | Jeramiah LewisSan Diego State · LB | 16 |
| T-364 | Javen JacobsUtah State · RB | 12 |
| T-364 | Keynan CottonFresno State · WR | 12 |
| T-364 | Mana TuiotiBoise State · LB | 12 |
| T-377 | Brady NassarSan Diego State · LB | 11 |
| T-392 | Jake SimpsonTexas State · TE | 9 |
| T-392 | Krishna ClaySan Diego State · DL | 9 |
| T-406 | Arvis Battle Jr.Texas State · TE | 7 |
| T-406 | Tank Hawkins Jr.Washington State · WR | 7 |
Regular season, from ESPN, refreshed hourly. Every stat