


CollegeFootballData · ESPN
ourlads · chart published Oct 3
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | YPC | TD | LNG | REC | YDS | TD |
| Sep 5 | vsOklahoma State Cowboys | W24–10 | 7 | 35 | 5 | 0 | 9 | 1 | 1 | 0 |
| Sep 12 | @Sam Houston Bearkats | W23–17 | 9 | 125 | 13.9 | 2 | 81 | 0 | 0 | 0 |
| Sep 20 | vsEast Texas A&M Lions | W42–0 | 7 | 14 | 2 | 0 | 6 | 0 | 0 | 0 |
| Sep 27 | @Arkansas Razorbacks | L6–34 | 6 | 22 | 3.7 | 0 | 6 | 0 | 0 | 0 |
| Oct 2 | vsNorth Texas Mean Green | L44–45 | 6 | 25 | 4.2 | 0 | 13 | 1 | 1 | 0 |
| Total | 5 games | 35 | 221 | 6.3 | 2 | 81 | 2 | 2 | 0 | |
No recruiting record is on file for Trequan Jones. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Oct 6, 3:02 AM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
Army Black Knights @ Tulsa Golden HurricaneDawson Jones' 50-yard FG on final play lifts Army over Tulsa 38-35
East Texas A&M Lions @ Tulsa Golden HurricaneWilliams' 3 passing TDs and Jones' kickoff-return TD send Tulsa over East Texas A&M 42-0
Tulsa Golden Hurricane @ Sam Houston BearkatsTulsa uses big plays from Jones, Lawyer to rally for 23-17 win over Sam Houston