


CollegeFootballData · ESPN
ourlads · chart published Oct 3
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | YPC | TD | LNG | REC | YDS | TD |
| Sep 5 | vsOklahoma State Cowboys | W24–10 | 15 | 73 | 4.9 | 2 | 29 | 0 | 0 | 0 |
| Sep 12 | @Sam Houston Bearkats | W23–17 | 13 | 45 | 3.5 | 0 | 8 | 5 | 39 | 0 |
| Sep 20 | vsEast Texas A&M Lions | W42–0 | 8 | 68 | 8.5 | 1 | 19 | 0 | 0 | 0 |
| Sep 27 | @Arkansas Razorbacks | L6–34 | 9 | 27 | 3 | 1 | 6 | 3 | 16 | 0 |
| Oct 2 | vsNorth Texas Mean Green | L44–45 | 23 | 79 | 3.4 | 1 | 11 | 4 | 22 | 0 |
| Total | 5 games | 68 | 292 | 4.3 | 5 | 29 | 12 | 77 | 0 | |
| Service | Stars | Rating | Natl | Pos | State |
|---|---|---|---|---|---|
| 247Sports Composite | 4 | 0.8995 | 328 | — | — |
| ESPN | — | 79 | — | 35 | 48 |
2 services, kept apart. Nothing here is an average.
ESPN, read Oct 6, 3:01 AM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Damari Alston. His programme’s news is a click away rather than reprinted here as his.