


CollegeFootballData · ESPN
No published depth chart lists Samuel Singleton Jr.. Nothing here infers one from his statistics.
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | YPC | TD | LNG | REC | YDS | TD |
| Sep 7 | vsSMU Mustangs | L24–27 | 7 | 24 | 3.4 | 0 | 7 | 2 | 40 | 1 |
| Aug 29 | vsNew Mexico State Aggies | W34–17 | 9 | 42 | 4.7 | 1 | 20 | 4 | 54 | 1 |
| Sep 19 | @Alabama Crimson Tide | L36–50 | 4 | 7 | 1.8 | 0 | 7 | 2 | 68 | 0 |
| Total | 3 games | 20 | 73 | 3.7 | 1 | 20 | 8 | 162 | 2 | |
No recruiting record is on file for Samuel Singleton Jr.. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 4:16 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Samuel Singleton Jr.. His programme’s news is a click away rather than reprinted here as his.