

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 6 | Chris Davis Jr.Stanford · RB | 431 |
| 7 | Leonard FarrowFlorida Atlantic · RB | 424 |
| 8 | Kenneth WilliamsMichigan State · RB | 418 |
| 10 | Trequan JonesTulsa · RB | 378 |
| 11 | Chris Johnson Jr.Clemson · RB | 368 |
| 12 | London MontgomeryFlorida · RB | 356 |
| 15 | Keenan PhillipsSouth Alabama · RB | 335 |
| 17 | Triston MorganKennesaw State · RB | 313 |
| 20 | Ky WoodsNevada · RB | 291 |
| 25 | TJ HortonBall State · RB | 274 |
| 28 | Mel BrownColorado State · RB | 255 |
| 30 | Cameron PettawayIowa State · RB | 245 |
| 35 | J'Koby WilliamsTexas Tech · RB | 227 |
| 39 | Joseph Himon IINorthwestern · RB | 214 |
| 41 | Taevion SwintUCF · RB | 209 |
| 42 | Chad AlexanderGeorgia Tech · RB | 204 |
| 45 | Nakai AmachreeBowling Green · RB | 195 |
| 46 | Jaylen JenkinsTexas State · RB | 194 |
| 47 | Isaac BrownLouisville · RB | 190 |
| T-49 | Zylan PerryCincinnati · RB | 184 |
| 51 | Wayne KnightUCLA · RB | 181 |
| 52 | Jeffrey Overton Jr.Virginia Tech · RB | 179 |
| 57 | Bryson KuzdzalMichigan · RB | 170 |
| 58 | Nate PalmerWisconsin · RB | 169 |
| 65 | Braeden JacksonIowa · RB | 156 |
| T-66 | Dierre Hill Jr.Oregon · RB | 155 |
| T-66 | Henry RutledgeCharlotte · RB | 155 |
| 72 | Noah WhiteUtah State · RB | 147 |
| T-75 | Brandon High Jr.UTSA · RB | 143 |
| T-85 | Ja'Quez CrossApp State · RB | 130 |
| T-85 | Turbo RichardIndiana · RB | 130 |
| 89 | Samuel Singleton Jr.Florida State · RB | 128 |
| T-90 | Davian JacksonTexas State · RB | 127 |
| T-90 | DeKalon TaylorColorado · RB | 127 |
| 93 | Jayden FoxColorado State · RB | 126 |
| T-99 | Sincere BainesWestern Kentucky · RB | 115 |
| T-103 | DJ ButlerHouston · RB | 110 |
| T-103 | Travis Terrell Jr.Purdue · RB | 110 |
| 105 | Keyjuan BrownLouisville · RB | 109 |
| T-106 | Daune MorrisTennessee · RB | 108 |
| T-106 | Deshonne RedeauxUSC · RB | 108 |
| T-106 | Justin CookPittsburgh · RB | 108 |
| 109 | Kourdey GlassOregon State · RB | 107 |
| 110 | Jordan StapletonCentral Michigan · RB | 106 |
| T-114 | Jay HarrisKansas State · RB | 100 |
| T-114 | John HebertHouston · RB | 100 |
| 118 | Davion KerrSyracuse · RB | 97 |
| 122 | Kenji ChristianUConn · RB | 94 |
| 123 | Girard Pringle Jr.Miami · RB | 89 |
| T-124 | Dramekco GreenSMU · RB | 88 |
Regular season, from ESPN, refreshed hourly. Every stat