


CollegeFootballData · ESPN
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | YPC | TD | LNG | REC | YDS | TD |
| Sep 5 | vsBoise State Broncos | W34–27 | 10 | 36 | 3.6 | 0 | 10 | 3 | 6 | 0 |
| Sep 12 | @Oklahoma State Cowboys | L31–39 | 15 | 74 | 4.9 | 0 | 14 | 2 | 8 | 0 |
| Sep 19 | vsPortland State Vikings | W84–0 | 2 | 11 | 5.5 | 1 | 7 | 3 | 50 | 0 |
| Sep 26 | @USC Trojans | W41–27 | 15 | 63 | 4.2 | 2 | 14 | 4 | 105 | 0 |
| Total | 4 games | 42 | 184 | 4.4 | 3 | 14 | 12 | 169 | 0 | |
Belleville, IL · 4★ RB
| Service | Stars | Rating | Natl | Pos | State |
|---|---|---|---|---|---|
| 247Sports Composite | 4 | 0.9356 | 150 | — | — |
One service on file. Ratings are stored per service and never averaged, so a second lands beside this one rather than changing it.
ESPN, read Sep 29, 1:46 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Dierre Hill Jr.. His programme’s news is a click away rather than reprinted here as his.