

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 1 | Jaylon HawkinsSan Diego State · WR | 655 |
| 2 | Rahkeem SmithGeorgia Tech · WR | 534 |
| 3 | Brandon HillsAkron · WR | 525 |
| 5 | Michael ScottJames Madison · WR | 465 |
| 9 | Santana FlemingMiddle Tennessee · WR | 385 |
| 13 | Bryson GravesDelaware · WR | 344 |
| 14 | Alijah CasonSam Houston · WR | 342 |
| 16 | Scoop SmithMiami (OH) · WR | 331 |
| 19 | Isaiah StoneGeorgia State · WR | 297 |
| 21 | Jaren HamiltonArizona State · WR | 281 |
| 24 | Phillip FolmarBuffalo · WR | 279 |
| 26 | Demonte GreeneTemple · WR | 262 |
| 27 | Quayd HendryxMinnesota · WR | 256 |
| 29 | Jackson WilliamsNorth Dakota State · WR | 251 |
| 31 | Da'Realyst ClarkKent State · WR | 244 |
| 33 | Dominique McKenzieSan José State · WR | 236 |
| 34 | Ja'Corian NorrisLouisiana · WR | 233 |
| 38 | Chris CulliverMarshall · WR | 215 |
| 40 | Eric RichardsonWyoming · WR | 213 |
| 43 | Jamill WilliamsJacksonville State · WR | 199 |
| 44 | Derrick EleyCharlotte · WR | 197 |
| 48 | Andre BrownFlorida International · WR | 188 |
| T-49 | DaMarion FowlkesMissouri · WR | 184 |
| 53 | Nyziah HunterNebraska · WR | 176 |
| T-54 | Dedrick LatulasLouisiana Tech · WR | 174 |
| T-54 | Robby WashingtonCoastal Carolina · WR | 174 |
| 56 | Mekhi AndersonUTSA · WR | 172 |
| 60 | Chauncy CobbArkansas State · WR | 164 |
| 61 | Jon MonteiroLiberty · WR | 161 |
| 62 | Jordan Malau'uluFresno State · WR | 160 |
| 63 | Peyton ZacharyUNLV · WR | 159 |
| 64 | Brandon WhiteKansas State · WR | 158 |
| T-66 | MJ JohnsonSouthern Miss · WR | 155 |
| 69 | Jmariyae RobinsonMissouri State · WR | 154 |
| 70 | Jacquon GibsonVirginia · WR | 151 |
| 71 | Bryson HayesKansas · WR | 150 |
| 73 | Cameron SeldonSouth Florida · WR | 145 |
| 74 | Bryson HammerToledo · WR | 144 |
| T-75 | Junior SherrillVanderbilt · WR | 143 |
| T-80 | Ja'Kayden FergusonKentucky · WR | 136 |
| T-80 | Zay RobinsonPenn State · WR | 136 |
| T-82 | Alante BrownMemphis · WR | 131 |
| T-82 | Reed LinderArkansas State · WR | 131 |
| T-82 | Tyreek RobinsonPittsburgh · WR | 131 |
| T-85 | Jaden JeffersonNorth Carolina · WR | 130 |
| 88 | Ace TheusTCU · WR | 129 |
| T-90 | Dominique HenryFlorida Atlantic · WR | 127 |
| 94 | TK KingNew Mexico State · WR | 122 |
| 96 | Jeremiah WareGeorgia Southern · WR | 118 |
| 97 | Nik HenryUTEP · WR | 117 |
Regular season, from ESPN, refreshed hourly. Every stat