

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| T-251 | Lacota DippreFlorida · TE | 30 |
| T-251 | Mason PetersonTCU · TE | 30 |
| T-307 | Ja'Ricous HairstonVirginia Tech · TE | 18 |
| T-328 | Maxence LeBlancOhio State · TE | 16 |
| T-340 | Elijah Washington-BakerSyracuse · TE | 15 |
| T-350 | Noah PriorArmy · TE | 14 |
| T-356 | Davin StoffelIllinois · TE | 13 |
| T-356 | Gavin GroverCincinnati · TE | 13 |
| T-356 | Maurice VeneyVanderbilt · TE | 13 |
| T-364 | Eli FinleyLouisiana Tech · TE | 12 |
| T-364 | Jackson ShockleyTulsa · TE | 12 |
| T-364 | Matthew LusardiWake Forest · TE | 12 |
| T-364 | Michael MasunasTexas · TE | 12 |
| T-377 | Brody LennonOhio State · TE | 11 |
| T-383 | Brady RhoadsCharlotte · TE | 10 |
| T-383 | Carson Su'esu'eNew Mexico State · TE | 10 |
| T-383 | Clint WalkerBuffalo · TE | 10 |
| T-383 | Keayen NeadBYU · TE | 10 |
| T-392 | Jake SimpsonTexas State · TE | 9 |
| T-392 | Kaleb EdwardsAlabama · TE | 9 |
| T-392 | Nate LevickiWestern Michigan · TE | 9 |
| T-400 | Matt LudwigTexas Tech · TE | 8 |
| T-406 | Arvis Battle Jr.Texas State · TE | 7 |
| T-406 | Carson KentPittsburgh · TE | 7 |
| T-406 | Joshua BurrellArkansas State · TE | 7 |
| T-406 | Luca WolfTennessee · TE | 7 |
| T-415 | Donovan GreenOklahoma State · TE | 6 |
| T-415 | Will SwartzRice · TE | 6 |
| T-419 | Andrew OleshOregon · TE | 5 |
| T-423 | Jerry LydiattNew Mexico State · TE | 4 |
| T-423 | Noah Fox-FloresUCLA · TE | 4 |
| T-427 | Brandon HettwerMarshall · TE | 3 |
| T-429 | Teddy GawlikLouisiana · TE | 2 |
| T-433 | Kade CatonSouth Florida · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat