

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 18 | TJ SmithTulane · DB | 300 |
| T-22 | Joshua FranklinWestern Michigan · DB | 280 |
| T-22 | Niles DavisCalifornia · DB | 280 |
| 37 | Dijon Lee Jr.Alabama · DB | 218 |
| T-75 | TJ GreenBoston College · DB | 143 |
| 98 | Koredell BartleyWake Forest · DB | 116 |
| 112 | Jaquel HolmanSouth Carolina · DB | 104 |
| 167 | Derrick RogersFlorida Atlantic · DB | 67 |
| T-168 | Ahkhari JohnsonLouisiana Tech · DB | 66 |
| T-170 | Juan SalasEastern Michigan · DB | 65 |
| T-206 | Mac ResetichIllinois · DB | 44 |
| T-211 | Demetres Samuel Jr.Syracuse · DB | 42 |
| T-236 | Andrew WeberKentucky · DB | 35 |
| 257 | Ricardo Cooper Jr.Maryland · DB | 29 |
| T-272 | EB BaileyKennesaw State · DB | 23 |
| T-307 | Ben FinnesethColorado · DB | 18 |
| T-364 | DeAndre BoykinsFlorida International · DB | 12 |
| T-364 | Jabari MackLouisville · DB | 12 |
Regular season, from ESPN, refreshed hourly. Every stat