

Every NFL player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 1 | Chimere DikeTennessee Titans · WR | 829 |
| 2 | Kaden WetjenPittsburgh Steelers · WR | 672 |
| 3 | Seth McGowanIndianapolis Colts · RB | 669 |
| 4 | Dohnte MeyersCincinnati Bengals · WR | 660 |
| 5 | Zavion ThomasChicago Bears · WR | 627 |
| 6 | Myles PriceMinnesota Vikings · WR | 624 |
| 7 | Jaylen WrightMiami Dolphins · RB | 608 |
| 8 | Dylan LaubeLas Vegas Raiders · RB | 579 |
| 9 | KaVontae TurpinDallas Cowboys · WR | 574 |
| 10 | Jalen BrooksArizona Cardinals · WR | 499 |
| 11 | Devin DuvernayArizona Cardinals · WR | 496 |
| 12 | Greg DortchBuffalo Bills · WR | 490 |
| 13 | Barion BrownNew Orleans Saints · WR | 469 |
| 14 | Rashid ShaheedSeattle Seahawks · WR | 436 |
| 15 | Kyle WilliamsNew England Patriots · WR | 432 |
| 16 | Malachi CorleyCleveland Browns · WR | 407 |
| 17 | Ameer AbdullahJacksonville Jaguars · RB | 406 |
| 18 | Jacob SaylorsDetroit Lions · RB | 403 |
| 19 | Kameron JohnsonTampa Bay Buccaneers · WR | 389 |
| 20 | Jaylin NoelHouston Texans · WR | 369 |
| 21 | Zachariah BranchAtlanta Falcons · WR | 360 |
| 22 | Isaiah WilliamsNew York Jets · WR | 343 |
| 23 | Keaton MitchellLos Angeles Chargers · RB | 342 |
| T-24 | Anthony Tyus IIICarolina Panthers · RB | 341 |
| T-24 | Kenny GainwellTampa Bay Buccaneers · RB | 341 |
| 26 | Charlie JonesNew York Giants · WR | 333 |
| 27 | LaJohntay WesterBaltimore Ravens · WR | 320 |
| 28 | Ray DavisBuffalo Bills · RB | 310 |
| 29 | Skyy MooreGreen Bay Packers · WR | 302 |
| 30 | Jordan JamesSan Francisco 49ers · RB | 300 |
| 31 | Alex BachmanLos Angeles Rams · WR | 298 |
| 32 | Jaylin LaneWashington Commanders · WR | 295 |
| 33 | Raheim SandersCleveland Browns · RB | 293 |
| 34 | Emmett JohnsonKansas City Chiefs · RB | 289 |
| 35 | Jordan WhittingtonLos Angeles Rams · WR | 287 |
| 36 | Deebo Samuel Sr.San Francisco 49ers · WR | 281 |
| 37 | Rasheen AliBaltimore Ravens · RB | 279 |
| 38 | Dareke YoungLas Vegas Raiders · WR | 277 |
| 39 | Nikko RemigioKansas City Chiefs · WR | 274 |
| 40 | Tyler GoodsonDallas Cowboys · RB | 268 |
| 41 | Josh CameronJacksonville Jaguars · WR | 263 |
| 42 | Bo MeltonGreen Bay Packers · WR | 262 |
| 43 | Tyrone Tracy Jr.New York Giants · RB | 260 |
| 44 | Kene NwangwuNew York Jets · RB | 251 |
| 45 | Tom KennedyDetroit Lions · WR | 249 |
| 46 | Luke McCaffreyWashington Commanders · WR | 247 |
| 47 | Corey KinerNew England Patriots · RB | 240 |
| 48 | Chris MooreBaltimore Ravens · WR | 229 |
| 49 | Jayden PriceNew Orleans Saints · CB | 228 |
| 50 | Malik WashingtonMiami Dolphins · WR | 225 |
Regular season, from ESPN, refreshed hourly. Every stat