

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 5 | — | — | — | — |
| 2025 | 6 | 4 | 36 | 9.0 | 0 |
| 2024 | 4 | 0 | 0 | 0.0 | 0 |
| Total | 29 | 18 | 231 | 12.8 | 0 |
Kennedy suffered a season-ending MCL injury in his right knee during the Lions' Week 5 win over the Cardinals. His move to IR opens a spot on Detroit's 53-man roster, and in his absence, Jacob Saylors is in line to take over return duties on kickoffs and punts.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 11 | @ ARIW | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 4 | @ CARL | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs NYJW | 0 | 0 | 0.0 | 0 | 0.0 |
The Lions placed Kennedy (knee) on injured reserve Friday.