

Veteran contract · free agent 2028via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 6 | 4 | 39 | 9.8 | 0 |
| 2025 | 15 | 26 | 396 | 15.2 | 2 |
| 2024 | 17 | 31 | 420 | 13.5 | 2 |
| Total | 71 | 74 | 991 | 13.4 | 7 |
Turpin continues to work through a rib injury that he sustained in Week 6 against the Packers. The injury will sideline him for a second consecutive week, and his next chance to play is Week 9 against the Colts on Sunday, Nov. 8. Tyler Goodson and Jonathan Mingo will continue to serve as the Cowboys' returners on kickoffs and special teams in Turpin's absence.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 18 | @ GBL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 8 | vs TBL | 2 | 22 | 11.0 | 0 | 2.2 |
| Oct 4 | @ HOUW | 0 | 0 | 0.0 | 0 | 0.0 |
questionable