

Veteran contract · free agent 2029via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026SEA | 7 | 16 | 163 | 10.2 | 0 |
| 2025NO | 9 | 44 | 499 | 11.3 | 2 |
| 2025SEA | 9 | 15 | 188 | 12.5 | 0 |
| Total | 58 | 169 | 2,406 | 14.2 | 12 |
Shaheed was sidelined for the first time all season in Monday's 34-17 loss to the Bears, after his knee injury kept him from practicing throughout the week. In Shaheed's absence, Tory Horton handled elevated snaps as the Seahawks' No. 3 wideout behind Jaxon Smith-Njigba and Cooper Kupp, while George Holani served as the team's top kickoff returner. Shaheed may need to turn in a full practice at some point during Week 9 prep to put himself on track to return to action Sunday.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 25 | vs KCW | 2 | 1 | 0.5 | 0 | 2.1 |
| Oct 15 | @ DENL | 5 | 66 | 13.2 | 0 | 9.8 |
| Oct 11 | vs SFL | 2 | 23 | 11.5 | 0 | 4.3 |
Seahawks head coach Mike Macdonald said Tuesday that Shaheed (knee) has a chance to play Sunday against the Cardinals, Brady Henderson of ESPN.com reports.