

Every NFL player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 5 | Zavion ThomasChicago Bears · WR | 627 |
| 6 | Myles PriceMinnesota Vikings · WR | 624 |
| 9 | KaVontae TurpinDallas Cowboys · WR | 574 |
| 10 | Jalen BrooksArizona Cardinals · WR | 499 |
| 11 | Devin DuvernayArizona Cardinals · WR | 496 |
| 13 | Barion BrownNew Orleans Saints · WR | 469 |
| 14 | Rashid ShaheedSeattle Seahawks · WR | 436 |
| 18 | Jacob SaylorsDetroit Lions · RB | 403 |
| 19 | Kameron JohnsonTampa Bay Buccaneers · WR | 389 |
| 21 | Zachariah BranchAtlanta Falcons · WR | 360 |
| T-24 | Anthony Tyus IIICarolina Panthers · RB | 341 |
| T-24 | Kenny GainwellTampa Bay Buccaneers · RB | 341 |
| 26 | Charlie JonesNew York Giants · WR | 333 |
| 29 | Skyy MooreGreen Bay Packers · WR | 302 |
| 30 | Jordan JamesSan Francisco 49ers · RB | 300 |
| 31 | Alex BachmanLos Angeles Rams · WR | 298 |
| 32 | Jaylin LaneWashington Commanders · WR | 295 |
| 35 | Jordan WhittingtonLos Angeles Rams · WR | 287 |
| 36 | Deebo Samuel Sr.San Francisco 49ers · WR | 281 |
| 40 | Tyler GoodsonDallas Cowboys · RB | 268 |
| 42 | Bo MeltonGreen Bay Packers · WR | 262 |
| 43 | Tyrone Tracy Jr.New York Giants · RB | 260 |
| 45 | Tom KennedyDetroit Lions · WR | 249 |
| 46 | Luke McCaffreyWashington Commanders · WR | 247 |
| 49 | Jayden PriceNew Orleans Saints · CB | 228 |
| 53 | Olamide ZaccheausAtlanta Falcons · WR | 203 |
| 54 | Rachaad WhiteWashington Commanders · RB | 197 |
| 55 | Brian Robinson Jr.Atlanta Falcons · RB | 193 |
| 56 | Britain CoveyPhiladelphia Eagles · WR | 192 |
| 62 | David MooreCarolina Panthers · WR | 168 |
| T-63 | George HolaniSeattle Seahawks · RB | 144 |
| T-63 | Jaydon BluePhiladelphia Eagles · RB | 144 |
| T-63 | Xavier SmithLos Angeles Rams · WR | 144 |
| 66 | Braxton BerriosNew York Giants · WR | 138 |
| 67 | Will ShipleyPhiladelphia Eagles · RB | 134 |
| 71 | Jacob CowingSan Francisco 49ers · WR | 125 |
| T-77 | Coleman OwenGreen Bay Packers · WR | 105 |
| 79 | Jimmy Horn Jr.Carolina Panthers · WR | 101 |
| 80 | Trevor EtienneCarolina Panthers · RB | 96 |
| 81 | Khalil HerbertAtlanta Falcons · RB | 94 |
| 83 | Tory HortonSeattle Seahawks · WR | 89 |
| 85 | Josh BlackwellChicago Bears · CB | 85 |
| 86 | Dyami BrownWashington Commanders · WR | 82 |
| 88 | J. Michael SturdivantGreen Bay Packers · WR | 75 |
| T-90 | Bryce LanceNew Orleans Saints · WR | 69 |
| T-90 | DeAndre CarterDetroit Lions · WR | 69 |
| T-90 | Jonathan MingoDallas Cowboys · WR | 69 |
| 94 | Dameon PiercePhiladelphia Eagles · RB | 61 |
| 95 | John Metchie IIICarolina Panthers · WR | 53 |
| T-96 | Kaleb JohnsonGreen Bay Packers · RB | 52 |
Regular season, from ESPN, refreshed hourly. Every stat