


Veteran contract · free agent 2027via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026ATL | 6 | 53 | 211 | 4.0 | 4 |
| 2025SF | 17 | 92 | 400 | 4.3 | 2 |
| 2024WAS | 14 | 187 | 799 | 4.3 | 8 |
| Total | 64 | 715 | 2,940 | 4.1 | 21 |
After landing in Spain early Wednesday in advance of Sunday's game versus the Bengals in Madrid, the Falcons opted to hold a walkthrough rather than a traditional practice. Robinson was able to do enough to garner a limited listing on the injury report, marking the first time since Week 7 that he's gone down as anything other than a non-participant in practice. If Robinson can get back to full activity Thursday or Friday, he'll put himself on track to be available as the top complement to lead back Bijan Robinson on Sunday.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 18 | vs CHIL | 2 | 1 | 2 | 0 | 3.0 |
| Oct 11 | vs BALL | 7 | 16 | 0 | 0 | 1.6 |
| Oct 5 | @ NOW | 14 | 62 | 1 | 3 | 25.7 |
The Falcons listed Robinson (hamstring) as a limited participant on Wednesday's estimated practice report, Tori McElhaney of the team's official site reports.