

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 7 | — | — | — | — |
| 2025 | 6 | 2 | 20 | 10.0 | 0 |
| 2024 | 5 | 7 | 34 | 4.9 | 0 |
| Total | 44 | 13 | 96 | 7.4 | 0 |
Covey was unable to practice all week due to a knee injury that he sustained during the opening kickoff of Monday's 38-21 loss to the Cowboys. With Dameon Pierce (undisclosed) on injured reserve, Elijah Mitchell figures to handle most of the return duties in the absence of Covey, whose next chance to play is Week 9 against the Giants on Sunday, Nov. 8.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 26 | vs DALL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs CARL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs JACL | 0 | 0 | 0.0 | 0 | 0.0 |
questionable