

Veteran contract · free agent 2027via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 7 | — | — | — | — |
| 2025 | 16 | 2 | 11 | 5.5 | 0 |
| Total | 23 | 2 | 11 | 5.5 | 0 |
Saylor's neck injury is significant enough that Coach Dan Campbell felt comfortable declaring him doubtful to practice multiple days in advance. The kick returner/reserve running back couldn't return to Sunday's win over the Vikings because of the injury, and it remains unclear how long he will miss.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | vs MINW | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | vs GBW | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | @ ARIW | 0 | 0 | 0 | 0 | 0.0 |
Saylors (neck) is not expected to practice Wednesday, Nolan Bianchi of The Detroit News reports.