


Veteran contract · free agent 2027via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026PHI | 3 | 37 | 96 | 2.6 | 2 |
| 2025HOU | 4 | 10 | 26 | 2.6 | 0 |
| 2025KC | 1 | 4 | 10 | 2.5 | 0 |
| Total | 46 | 456 | 1,780 | 3.9 | 10 |
Pierce thus is joining fellow RBs Tank Bigsby (abdomen) and Will Shipley (foot) on IR, leaving Saquon Barkley and Jaydon Blue as the only players at the position on the Eagles' active roster. Pierce made a late exit from Monday's loss to the Cowboys, which followed Barkley's own earlier departure due to a back issue. Pierce's health concern is enough for him to miss at least four contests, meaning his next chance for game action is Sunday, Dec. 6, in Arizona.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 26 | vs DALL | 14 | 47 | 1 | 1 | 11.8 |
| Oct 18 | vs CARL | 12 | 35 | 4 | 1 | 15.0 |
| Oct 11 | vs JACL | 11 | 14 | 2 | 0 | 3.2 |
The Eagles placed Pierce (undisclosed) on injured reserve Wednesday