

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026ARI | 7 | 5 | 81 | 16.2 | 0 |
| 2025ARI | 5 | 3 | 51 | 17.0 | 0 |
| 2025DAL | 1 | — | — | — | — |
| Total | 33 | 26 | 373 | 14.3 | 1 |
The transaction comes after Brooks announced earlier in the day that he underwent season-ending wrist surgery. Brooks saw light snaps through the first four weeks of the season, but he stepped in as the Cardinals' No. 3 wideout for the past three games after Marvin Harrison was traded to the Texans. The 26-year-old will finish the 2026 campaign with five receptions for 81 yards on 17 targets to go with 499 yards on 19 kickoff returns.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 25 | vs DENL | 1 | 35 | 35.0 | 0 | 4.5 |
| Oct 18 | @ LARW | 2 | 30 | 15.0 | 0 | 5.0 |
| Oct 11 | vs DETL | 2 | 16 | 8.0 | 0 | 3.6 |
The Cardinals placed Brooks (wrist) on injured reserve Tuesday.