

Every NFL player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 1 | Chimere DikeTennessee Titans · WR | 829 |
| 2 | Kaden WetjenPittsburgh Steelers · WR | 672 |
| 3 | Seth McGowanIndianapolis Colts · RB | 669 |
| 4 | Dohnte MeyersCincinnati Bengals · WR | 660 |
| 7 | Jaylen WrightMiami Dolphins · RB | 608 |
| 8 | Dylan LaubeLas Vegas Raiders · RB | 579 |
| 12 | Greg DortchBuffalo Bills · WR | 490 |
| 15 | Kyle WilliamsNew England Patriots · WR | 432 |
| 16 | Malachi CorleyCleveland Browns · WR | 407 |
| 17 | Ameer AbdullahJacksonville Jaguars · RB | 406 |
| 20 | Jaylin NoelHouston Texans · WR | 369 |
| 22 | Isaiah WilliamsNew York Jets · WR | 343 |
| 23 | Keaton MitchellLos Angeles Chargers · RB | 342 |
| 27 | LaJohntay WesterBaltimore Ravens · WR | 320 |
| 28 | Ray DavisBuffalo Bills · RB | 310 |
| 33 | Raheim SandersCleveland Browns · RB | 293 |
| 34 | Emmett JohnsonKansas City Chiefs · RB | 289 |
| 37 | Rasheen AliBaltimore Ravens · RB | 279 |
| 38 | Dareke YoungLas Vegas Raiders · WR | 277 |
| 39 | Nikko RemigioKansas City Chiefs · WR | 274 |
| 41 | Josh CameronJacksonville Jaguars · WR | 263 |
| 44 | Kene NwangwuNew York Jets · RB | 251 |
| 47 | Corey KinerNew England Patriots · RB | 240 |
| 48 | Chris MooreBaltimore Ravens · WR | 229 |
| 50 | Malik WashingtonMiami Dolphins · WR | 225 |
| 51 | Anthony GouldIndianapolis Colts · WR | 215 |
| 52 | Marvin Mims Jr.Denver Broncos · WR | 206 |
| 57 | Tremon SmithHouston Texans · CB | 182 |
| 58 | Kimani VidalLos Angeles Chargers · RB | 179 |
| 59 | Derius DavisLos Angeles Chargers · WR | 177 |
| 60 | RJ HarveyDenver Broncos · RB | 175 |
| 61 | Woody MarksHouston Texans · RB | 170 |
| 68 | Brashard SmithKansas City Chiefs · RB | 133 |
| 69 | Ke'Shawn WilliamsCincinnati Bengals · WR | 131 |
| 70 | Xavier HutchinsonHouston Texans · WR | 126 |
| 72 | Tahj BrooksCincinnati Bengals · RB | 122 |
| 73 | Jaleel McLaughlinCleveland Browns · RB | 117 |
| 74 | Dylan SampsonCleveland Browns · RB | 113 |
| 75 | Deion BurksIndianapolis Colts · WR | 110 |
| 76 | Kolbe KatsisDenver Broncos · WR | 107 |
| T-77 | Tyler BadieDenver Broncos · RB | 105 |
| 82 | Sean FreschDenver Broncos · CB | 91 |
| 84 | Kevin Coleman Jr.Miami Dolphins · WR | 87 |
| 87 | Deven ThompkinsLas Vegas Raiders · WR | 80 |
| 89 | Eli HeidenreichPittsburgh Steelers · RB | 73 |
| 93 | Lew NicholsPittsburgh Steelers · RB | 67 |
| T-98 | Cody SchraderDenver Broncos · RB | 50 |
| 100 | Lan LarisonNew England Patriots · RB | 49 |
| 101 | Samaje PerineCincinnati Bengals · RB | 48 |
| 109 | Ashton DulinIndianapolis Colts · WR | 33 |
Regular season, from ESPN, refreshed hourly. Every stat