

Veteran contract · free agent 2027via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 5 | 6 | 22 | 3.7 | 0 |
| 2025 | 16 | 8 | 23 | 2.9 | 0 |
| 2024 | 3 | 11 | 86 | 7.8 | 0 |
| Total | 25 | 26 | 131 | 5.0 | 0 |
Per Chris Tomasson of The Denver Gazette, Badie broke his thumb during the Broncos' 17-14 overtime win over the Seahawks in Week 6. Badie is required to miss at least four games, and the earliest he can return is Week 12 against the Steelers on Friday, Nov. 27. Jonah Coleman (ankle) was activated from injured reserve in a corresponding move, and if he's cleared to play Sunday, then he would slot in as the RB3 behind J.K. Dobbins and RJ Harvey.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 15 | vs SEAW | 1 | 6 | 0 | 0 | 0.6 |
| Oct 11 | @ LACW | 1 | 6 | 1 | 0 | 1.1 |
| Oct 4 | @ SFL | 2 | 7 | 2 | 0 | 5.9 |
The Broncos placed Badie (thumb) on injured reserve Saturday, Aric DiLalla of the team's official site reports.