

Veteran contract · free agent 2028via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 5 | 9 | 43 | 4.8 | 0 |
| 2025 | 4 | 27 | 92 | 3.4 | 1 |
| Total | 9 | 36 | 135 | 3.8 | 1 |
Sanders opened the year as Cleveland's No. 3 running back but saw his role increase after Dylan Sampson (knee) landed on IR. During the season's first four games, Sanders gained 42 yards on eight carries and added eight catches for 49 yards on nine targets before going down with a hip injury in Week 5. Sanders will be sidelined for at least the next four games.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 11 | @ NYJL | 3 | 12 | 1 | 0 | 2.3 |
| Oct 1 | vs PITW | 2 | 9 | 2 | 0 | 3.6 |
| Sep 27 | vs CARW | 1 | 17 | 4 | 0 | 9.1 |
The Browns placed Sanders (hip) on injured reserve Tuesday.